HUD Funding Opportunities
Navigation Menu
Funding Opportunities |
Policies & Regulations |
HUD announces competitive funding opportunities through Notice of Funding Opportunities (NOFOs). Each NOFO contains all the information you need to apply for funding.
![]() | All funding opportunities are posted on grants.gov. To apply for funding using grants.gov or esnaps.hud.gov, registration is required. Your organization must also register at sam.gov. |
Sign up for Email Updates about HUD Funding Opportunities
Notice of Funding Opportunities (NOFOs)
NOFO Number | Title | HUD Office | Status | Due Date | View Award |
---|---|---|---|---|---|
FR-6900-N-05 | ROSS (Resident Opportunity and Self-Sufficiency) Service Coordinator Program | PIH | Forecasted |
| |
FR-6900-N-14 | Jobs Plus NOFO | PIH | Forecasted |
| |
FR-6900-N-48 | Indian Housing Block Grant (IHBG) Competitive Grant Program | PIH | Forecasted |
| |
FR-6900-N-23 | Community Development Block Grant Program for Indian Tribes and Alaska Native Villages | PIH | Forecasted |
| |
FR-6900-N-38 | Choice Neighborhoods Planning Grants NOFO | PIH | Forecasted |
| |
FR-6900-N-34 | Choice Neighborhoods Implementation Grants | PIH | Forecasted |
| |
FR-6900-N-USP | Unsolicited Proposals | PD&R | Forecasted |
| |
FR-6900-N-92 | Increasing the Supply of Affordable Housing Research Grant Program | PD&R | Posted | 7/24/2025 | |
FR-6900-N-29R | Addressing the Affordability Crisis | PD&R | Posted | 7/24/2025 | |
FR-6901-N-54 | [repost] Distressed Cities Technical Assistance (DCTA) Program for Fiscal Years 2024 and 2025 | PD&R | Forecasted |
| |
FR-6900-N-13 | Lead Hazard Reduction Grant Program | OLHCHH | Posted | 8/14/2025 | |
FR-6900-N-33 | Comprehensive Housing Counseling, Training, and Homeownership (combining w/N-90 and N/30) | Housing | Forecasted |
| |
FR-6901-N-53 | [repost] Project Rental Assistance Program of Section 811 Supportive Housing for Persons with Disabilities | Housing | Forecasted |
| |
FR-6900-N-71-A | Fair Housing Initiatives Program -Education and Outreach Initiative -Test Coordinator Training | FHEO | Forecasted |
| |
FR-6900-N-21-C | Fair Housing Initiatives Program – Private Enforcement Initiative | FHEO | Forecasted |
| |
FR-6900-N-21-A | Fair Housing Initiatives Program - Education and Outreach Initiative | FHEO | Forecasted |
| |
FR-6900-N-21-B | Fair Housing Initiative Program - Fair Housing Organizations Initiative | FHEO | Forecasted |
| |
FR-6900-N-08 | Rural Capacity Building for Community Development and Affordable Housing Grants (RCB) | CPD | Forecasted |
| |
FR-6901-N-25A | [repost] Continuum of Care Builds (CoC Builds) | CPD | Published | 6/26/2025 | |
FR-6901-N-35 | [repost] Youth Homeless NOFO for FY2024 and FY2025 | CPD | Forecasted |
| |
FR-6901-N-07 | [repost] Section 4 Capacity Building for Community Development and Affordable Housing | CPD | Forecasted |
| |
FR-6901-N-25 | [repost] FY 2024 and FY 2025 Continuum of Care Competition and Renewal or Replacement of Youth Homeless Demonstration Program Grants | CPD | Forecasted |
| |
FR-6900-N-05 | ROSS (Resident Opportunity and Self-Sufficiency) Service Coordinator Program | PIH | Forecasted |
| |
FR-6700-N-08 | FY 2023 and FY 2024 Rural Capacity Building for Community Development and Affordable Housing Grants (RCB) | CPD | Published | 03/25/2024 |
Last Updated 07/21/2025