Underwriting Queues and Assignments

As of  September 27, 2023       

223 a7 Queue

Spreadsheet

Project Number Latest Project Status Date Date Entered Queue
N/A    

 

NC/SR/241a Queue

Spreadsheet

Project Number Latest Project Status Date Tax Credits  Opportunity
072-10003 9/18/2023 No  

 

223f All Queue

Spreadsheet

Project Number Latest Project Status Date Date Entered Queue Opportunity
017-22199 9/8/2023 9/8/2023 Yes
042-22417 9/13/2023 9/13/2023 Yes
082-22091 9/14/2023 9/14/2023 Yes
064-22128 6/10/2022 6/10/2022  
042-22411 4/30/2023 4/30/2023  
083-22122 7/18/2023 7/18/2023  
023-22245 8/7/2023 8/7/2023  
071-22535 8/16/2023 8/16/2023  
066-22156 8/18/2023 8/18/2023  
071-22534 8/18/2023 8/18/2023  
121-22259 8/18/2023 8/18/2023  
066-22160 8/26/2023 8/26/2023  
063-22127 8/28/2023 8/28/2023  
126-22233 8/30/2023 8/30/2023  
126-22234 8/30/2023 8/30/2023  
126-22236 8/30/2023 8/30/2023  
102-22111 8/31/2023 8/31/2023  
102-22113 8/31/2023 8/31/2023  
012-22474 9/1/2023 9/1/2023  
073-22359 9/1/2023 9/1/2023  
115-22377 9/1/2023 9/1/2023  
012-22470 9/8/2023 9/8/2023  
066-22159 9/8/2023 9/8/2023  
074-22089 9/8/2023 9/8/2023  
012-22469 9/11/2023 9/11/2023  
035-22108 9/13/2023 9/13/2023  
082-22090 9/13/2023 9/13/2023  
066-22164 9/23/2023 9/23/2023  

Weekly 223A7  UW Assignments

Project Number Latest Project Status Date Date Entered Queue Firm Review Began Type of Project UW Name
N/A          

Weekly 223f UW Assignments

Project Number Latest Project Status Date Date Entered Queue Firm Review Began Type of Project UW Name
124-22048 9/20/2023 6/29/2023 9/20/2023 223f Paul Connelly
023-22246 9/25/2023 9/8/2023 9/25/2023 223f Courtney Williams
051-22209 9/25/2023 6/15/2023 9/25/2023 223f Holly Beal