The batch file format described below is used to transmit to HUD (CPU to CPU) a correction to an FHA-to-FHA refinance case information included with a Single Family upfront mortgage insurance premium (MIP) payment.
The batch file must include the following records, in this order:
- Header Record
- Detail Record
- Supplemental Overflow Record
- Deposit Control Record
- Deposit Total Record
The file can have only one Header Record, Deposit Control Record, and Deposit Total Record. The file can contain multiple Detail and Supplemental Overflow Records. For each Detail Record, there must be a Supplemental Overflow Record. These two records contain information for one case transaction.
For information on batch file naming conventions, see Upfront Mortgage Insurance Premium Batch Payment Processing Instructions for CPU to CPU Transmissions.
Note: To correct the closing date for a refinance case, use the format for a correction to new purchase case information.
Header Record
Field Name | Position | Length | Type | Format | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type | 1 | 1 | Numeric | 9(1) | This field must always have the value 1. | ||||||||
Filler | 2-3 | 2 | Numeric | 9(2) | Zero (0) fill. | ||||||||
Filler | 4-13 | 10 | Alphanumeric | X(10) | Blank fill. | ||||||||
Filler | 14-18 | 5 | Numeric | 9(5) | Zero (0) fill. | ||||||||
Company Number | 19-23 | 5 | Numeric | 9(5) | Number identifying the file format. This field must always have the value 00433. | ||||||||
Transmission Date | 24-29 | 6 | Numeric | YYMMDD | Estimated date the file is transmitted. | ||||||||
Transmission Time | 30-33 | 4 | Numeric | HHMM | Estimated time the file is transmitted (Eastern Time). | ||||||||
Override Duplicate Unit Deposit | 34 | 1 | Alphanumeric | X(1) | Options for handling duplicate batch transactions per day for a case correction:
|
||||||||
Filler | 35-80 | 46 | Alphanumeric | X(46) | Blank fill. | ||||||||
|
|||||||||||||
Back to top |
Detail Record
Field Name | Position | Length | Type | Format | Description |
---|---|---|---|---|---|
Record Type | 1 | 1 | Numeric | 9(1) | This field must always have the value 6. |
Filler | 2-4 | 3 | Numeric | 9(3) | Zero (0) fill. |
Mortgagee / Lender ID Number | 5-14 | 10 | Numeric | 9(10)
|
Ten-digit FHA Title II identifier assigned to the lending institution making the correction(s). Right justify and zero (0) fill. |
Filler | 15-17 | 3 | Numeric | 9(3) | Zero (0) fill. |
Total Transaction Amount | 18-24 | 7 | Numeric | 9(7) |
Zero (0) fill. |
Supplemental Indicator | 25 | 1 | Alphanumeric | X(1) | This field must always have the value S. |
Filler | 26-39 | 14 | Numeric | 9(14) | Zero (0) fill. |
Request PER | 40 | 1 | Alphanumeric | X(1) |
Indicator specifying whether the lender wishes to receive a Premium Endorsement Report (PER) via ECHO. This field must have the value Y or N. |
Filler | 41-45 | 5 | Numeric | 9(5) | Zero (0) fill. |
Originally Submitted FHA Case Number for New Case | 46-55 | 10 | Numeric | 9(10) | Ten-digit FHA Case Number for the new case for which a payment was submitted. Right justify and zero (0) fill. |
Closing Date | 56-61 | 6 | Numeric | MMDDYY | Date of the loan closing or the disbursement of funds for a payment submitted for the case. Must be less than or equal to the date the batch file is received by HUD. |
Filler | 62-70 | 9 | Numeric | 9(9) | Zero (0) fill. |
Effective Date | 71-76 | 6 | Numeric | MMDDYY | This field is not currently applicable and can be zero (0) filled. |
Filler | 77-80 | 4 | Alphanumeric | X(4) | Blank fill. |
|
|||||
Back to top |
Supplemental Overflow Record
Field Name | Position | Length | Type | Format | Description |
---|---|---|---|---|---|
Record Type | 1 | 1 | Numeric | 9(1) | This field must always have the value 4. |
Sequence Number of Overflow | 2-3 | 2 | Numeric | 9(2) | This field must always have the value 01. |
Last Record Indicator | 4 | 1 | Numeric | 9(1) | This field must always have the value 9. |
Filler | 5-9 | 5 | Numeric | 9(5) | Zero (0) fill. |
Corrected FHA Case Number for New Case | 10-19 | 10 | Numeric | 9(10) | Corrected 10-digit FHA Case Number for the new case for which a payment was submitted. Right justify and zero (0) fill. |
Filler | 20-24 | 5 | Numeric | 9(5) | Zero (0) fill. |
Corrected Mortgagee | 25-34 | 10 | Numeric | 9(10) | Corrected 10-digit FHA Title II identifier assigned to the lending institution for a payment submitted for the new case. Right justify and zero (0) fill. |
Filler | 35-39 | 5 | Numeric | 9(5) | Zero (0) fill. |
Corrected FHA Case Number for Old Case | 40-49 | 10 | Numeric | 9(10) | Corrected 10-digit FHA Case Number assigned to the prior FHA-insured mortgage loan. Right justify and zero (0) fill. |
Filler | 50-59 | 10 | Numeric | 9(10) | Zero (0) fill. |
Corrected Refinance Authorization Code | 60-64 | 5 | Numeric | 9(5) | Corrected five-digit number indicating HUD approval to refinance the prior FHA-insured case as a new FHA case. Required if Corrected Refinance Authorization Issue Date is entered. |
Corrected Refinance Authorization Issue Date | 65-70 | 6 | Numeric | MMDDYY | Corrected date the refinance authorization was issued. Required if Corrected Refinance Authorization Code is entered. |
Filler | 71-79 | 9 | Numeric | 9(9) | Zero (0) fill. |
Filler | 80 | 1 | Alphanumeric | X(1) | Blank fill. |
|
|||||
Back to top |
Deposit Control Record
Field Name | Position | Length | Type | Format | Description |
---|---|---|---|---|---|
Record Type | 1 | 1 | Numeric | 9(1) | This field must always have the value 8. |
Company Number | 2-6 | 5 | Numeric | 9(5) | This field must always have the value 00433. |
Total Deposit Reports | 7-11 | 5 | Numeric | 9(5) | Count of all the Detail Records in the file. Right justify and zero (0) fill. |
Total Deposits | 12-22 | 11 | Numeric | 9(11) | Zero (0) fill. |
Filler | 23-80 | 58 | Alphanumeric | X(58) | Blank fill. |
|
|||||
Back to top |
Deposit Total Record
Field Name | Position | Length | Type | Format | Description |
---|---|---|---|---|---|
Record Type | 1 | 1 | Numeric | 9(1) | This field must always have the value 9. |
Total Record Count | 2-7 | 6 | Numeric | 9(6) | Total number of records in the file, including the Header Record (Record Type 1) and Deposit Total Record (Record Type 9). Right justify and zero (0) fill. |
Filler | 8-80 | 73 | Alphanumeric | X(73) | Blank fill. |
|
|||||
Back to top |
See also Upfront MIP batch file formats for:
- Payment of Upfront MIP for new purchase cases
- Payment of Upfront MIP for refinance cases
- Payment of late and/or interest charges (penalties) only for new purchase cases and/or refinance cases
- Correction to new purchase case information included with a payment