Historical Fair Market Rents (FMRs)
Washington metro areas
Washington metro areas
Seattle-Bellevue, WA HUD Metro FMR Area (King, Snohomish, Island "1993-2005 only")
Bremerton-Silverdale, WA MSA (Kitsap)
Olympia, WA MSA (Thurston)
Richland-Kennewick-Pasco, WA MSA (Benton and Franklin)
Spokane, WA MSA (Spokane)
Tacoma, WA MSA (Pierce)
Yakima, WA MSA (Yakima)
Seattle, WA PMSA Fair Market Rents
(King, Snohomish, Island County "1993-2005")
Fiscal Year | 0-bd | 1-bd | 2-bd | 3-bd | 4-bd |
1987 | $328 | $399 | $465 | $601 | $662 |
1988 | $293 | $347 | $409 | $523 | $578 |
1989 | $339 | $412 | $481 | $622 | $685 |
1990 | $359 | $437 | $510 | $659 | $726 |
1991 | $444 | $541 | $632 | $817 | $900 |
1992 | $444 | $541 | $632 | $817 | $900 |
1993 | $441 | $536 | $630 | $813 | $895 |
1994 | $424 | $516 | $653 | $908 | $1,072 |
1995 | $434 | $528 | $668 | $923 | $1,097 |
1996 | $440 | $535 | $678 | $942 | $1,113 |
1997 | $448 | $545 | $690 | $959 | $1,133 |
1998 | $461 | $561 | $710 | $986 | $1,165 |
1999 | $478 | $582 | $736 | $1,022 | $1,208 |
2000 | $501 | $610 | $772 | $1,071 | $1,266 |
2001 | $525 | $639 | $809 | $1,123 | $1,327 |
2002 | $548 | $667 | $845 | $1,173 | $1,386 |
2003 | $584 | $710 | $899 | $1,249 | $1,476 |
2004 | $599 | $729 | $923 | $1,282 | $1,515 |
2005 | $610 | $693 | $834 | $1,175 | $1,429 |
2006 | $612 | $698 | $840 | $1,187 | $1,450 |
2007 | $623 | $710 | $854 | $1,207 | $1,474 |
2008 | $687 | $783 | $942 | $1,331 | $1,626 |
2009 | $720 | $820 | $987 | $1395 | $1704 |
Bremerton, WA MSA Fair Market Rents (Kitsap County)
Fiscal Year | 0-bd | 1-bd | 2-bd | 3-bd | 4-bd |
1987 | $320 | $390 | $458 | $573 | $642 |
1988 | $335 | $408 | $479 | $599 | $672 |
1989 | $345 | $420 | $493 | $616 | $692 |
1990 | $356 | $434 | $509 | $636 | $715 |
1991 | $384 | $467 | $549 | $685 | $771 |
1992 | $384 | $467 | $549 | $685 | $771 |
1993 | $403 | $490 | $576 | $718 | $808 |
1994 | $376 | $432 | $561 | $757 | $921 |
1995 | $385 | $442 | $574 | $775 | $943 |
1996 | $383 | $441 | $572 | $772 | $939 |
1997 | $390 | $449 | $582 | $786 | $956 |
1998 | $401 | $462 | $599 | $809 | $984 |
1999 | $415 | $479 | $620 | $838 | $1019 |
2000 | $434 | $501 | $649 | $877 | $1066 |
2001 | $454 | $524 | $679 | $917 | $1115 |
2002 | $476 | $549 | $711 | $961 | $1168 |
2003 | $509 | $587 | $761 | $1027 | $1249 |
2004 | $522 | $602 | $781 | $1053 | $1281 |
2005 | $553 | $620 | $764 | $1093 | $1194 |
2006 | $555 | $623 | $767 | $1098 | $1199 |
2007 | $566 | $635 | $782 | $1119 | $1222 |
2008 | $577 | $647 | $797 | $1141 | $1246 |
2009 | $619 | $694 | $855 | $1224 | $1336 |
Olympia, WA MSA Fair Market Rents (Thurston County)
Fiscal Year | 0-bd | 1-bd | 2-bd | 3-bd | 4-bd |
1987 | $332 | $403 | $474 | $593 | $664 |
1988 | $347 | $421 | $496 | $620 | $695 |
1989 | $357 | $433 | $510 | $638 | $715 |
1990 | $369 | $447 | $527 | $659 | $739 |
1991 | $397 | $482 | $567 | $710 | $797 |
1992 | $397 | $482 | $567 | $710 | $797 |
1993 | $416 | $505 | $595 | $745 | $836 |
1994 | $361 | $443 | $552 | $760 | $896 |
1995 | $370 | $454 | $565 | $778 | $918 |
1996 | $393 | $483 | $603 | $831 | $979 |
1997 | $400 | $492 | $614 | $846 | $996 |
1998 | $412 | $506 | $632 | $870 | $1025 |
1999 | $427 | $524 | $655 | $901 | $1062 |
2000 | $447 | $548 | $685 | $942 | $1111 |
2001 | $467 | $573 | $716 | $985 | $1162 |
2002 | $489 | $600 | $750 | $1032 | $1218 |
2003 | $523 | $643 | $802 | $1104 | $1302 |
2004 | $536 | $660 | $823 | $1132 | $1335 |
2005 | $521 | $585 | $747 | $1085 | $1312 |
2006 | $522 | $586 | $749 | $1088 | $1315 |
2007 | $532 | $597 | $763 | $1108 | $1340 |
2008 | $542 | $609 | $778 | $1130 | $1366 |
2009 | $582 | $654 | $835 | $1212 | $1466 |
Richland-Kennewick-Pasco, WA MSA Fair Market Rents
(Benton and Franklin Counties)
Fiscal Year | 0-bd | 1-bd | 2-bd | 3-bd | 4-bd |
1987 | $374 | $455 | $535 | $669 | $749 |
1988 | $391 | $476 | $560 | $700 | $784 |
1989 | $402 | $490 | $576 | $721 | $807 |
1990 | $233 | $283 | $333 | $416 | $466 |
1991 | $318 | $387 | $455 | $568 | $636 |
1992 | $318 | $387 | $455 | $568 | $636 |
1993 | $349 | $424 | $499 | $624 | $699 |
1994 | $367 | $420 | $503 | $699 | $821 |
1995 | $454 | $519 | $622 | $864 | $1015 |
1996 | $469 | $538 | $643 | $896 | $1052 |
1997 | $478 | $548 | $655 | $912 | $1071 |
1998 | $485 | $556 | $665 | $926 | $1087 |
1999 | $492 | $564 | $675 | $940 | $1103 |
2000 | $495 | $567 | $679 | $945 | $1109 |
2001 | $500 | $572 | $685 | $954 | $1119 |
2002 | $512 | $585 | $701 | $976 | $1145 |
2003 | $529 | $605 | $724 | $1009 | $1183 |
2004 | $540 | $618 | $740 | $1031 | $1209 |
2005 | $442 | $482 | $605 | $818 | $969 |
2006 | $457 | $498 | $625 | $845 | $1001 |
2007 | $473 | $516 | $647 | $875 | $1036 |
2008 | $484 | $528 | $662 | $895 | $1061 |
2009 | $503 | $548 | $688 | $930 | $1102 |
Spokane, WA MSA Fair Market Rents (Spokane County)
Fiscal Year | 0-bd | 1-bd | 2-bd | 3-bd | 4-bd |
1987 | $280 | $332 | $391 | $500 | $553 |
1988 | $293 | $347 | $409 | $523 | $578 |
1989 | $301 | $357 | $421 | $538 | $595 |
1990 | $311 | $369 | $435 | $556 | $615 |
1991 | $347 | $405 | $478 | $611 | $675 |
1992 | $347 | $405 | $478 | $611 | $675 |
1993 | $364 | $425 | $501 | $641 | $708 |
1994 | $295 | $407 | $491 | $667 | $746 |
1995 | $306 | $422 | $510 | $692 | $774 |
1996 | $316 | $436 | $526 | $715 | $800 |
1997 | $322 | $444 | $536 | $728 | $815 |
1998 | $311 | $424 | $512 | $695 | $779 |
1999 | $316 | $430 | $519 | $705 | $790 |
2000 | $318 | $432 | $522 | $709 | $794 |
2001 | $321 | $436 | $527 | $716 | $801 |
2002 | $328 | $446 | $539 | $733 | $820 |
2003 | $339 | $461 | $557 | $757 | $847 |
2004 | $346 | $471 | $569 | $773 | $865 |
2005 | $398 | $466 | $614 | $843 | $956 |
2006 | $411 | $481 | $634 | $870 | $987 |
2007 | $425 | $498 | $656 | $901 | $1021 |
2008 | $437 | $512 | $674 | $925 | $1049 |
2009 | $450 | $528 | $695 | $954 | $1082 |
Tacoma, WA PMSA Fair Market Rents (Pierce County)
Fiscal Year | 0-bd | 1-bd | 2-bd | 3-bd | 4-bd |
1987 | $283 | $343 | $404 | $525 | $585 |
1988 | $289 | $351 | $413 | $537 | $599 |
1989 | $292 | $355 | $417 | $543 | $606 |
1990 | $303 | $368 | $432 | $563 | $629 |
1991 | $352 | $428 | $505 | $673 | $749 |
1992 | $352 | $428 | $505 | $673 | $749 |
1993 | $373 | $453 | $535 | $713 | $793 |
1994 | $350 | $417 | $555 | $773 | $872 |
1995 | $358 | $427 | $568 | $791 | $892 |
1996 | $356 | $424 | $565 | $786 | $887 |
1997 | $362 | $432 | $575 | $800 | $903 |
1998 | $356 | $425 | $566 | $787 | $889 |
1999 | $369 | $440 | $586 | $815 | $921 |
2000 | $386 | $461 | $613 | $853 | $964 |
2001 | $404 | $482 | $642 | $893 | $1009 |
2002 | $423 | $504 | $672 | $934 | $1056 |
2003 | $451 | $539 | $717 | $997 | $1127 |
2004 | $463 | $553 | $736 | $1023 | $1156 |
2005 | $502 | $573 | $736 | $1072 | $1177 |
2006 | $532 | $621 | $774 | $1128 | $1269 |
2007 | $541 | $632 | $788 | $1148 | $1292 |
2008 | $581 | $678 | $845 | $1231 | $1385 |
2009 | $636 | $743 | $926 | $1349 | $1518 |
Yakima, WA MSA Fair Market Rents (Yakima County)
Fiscal Year | 0-bd | 1-bd | 2-bd | 3-bd | 4-bd |
1987 | $292 | $354 | $416 | $521 | $584 |
1988 | $305 | $370 | $435 | $545 | $611 |
1989 | $314 | $381 | $448 | $561 | $629 |
1990 | $324 | $393 | $463 | $580 | $650 |
1991 | $349 | $423 | $499 | $625 | $701 |
1992 | $349 | $423 | $499 | $625 | $701 |
1993 | $366 | $444 | $523 | $655 | $735 |
1994 | $331 | $406 | $503 | $674 | $705 |
1995 | $344 | $421 | $522 | $700 | $732 |
1996 | $340 | $418 | $517 | $694 | $725 |
1997 | $346 | $426 | $527 | $707 | $738 |
1998 | $351 | $432 | $535 | $718 | $749 |
1999 | $356 | $438 | $543 | $728 | $760 |
2000 | $358 | $440 | $546 | $732 | $764 |
2001 | $361 | $444 | $551 | $739 | $771 |
2002 | $369 | $454 | $564 | $756 | $789 |
2003 | $382 | $470 | $583 | $781 | $815 |
2004 | $390 | $480 | $596 | $798 | $833 |
2005 | $422 | $495 | $640 | $843 | $889 |
2006 | $436 | $511 | $661 | $871 | $918 |
2007 | $451 | $529 | $684 | $901 | $950 |
2008 | $461 | $541 | $700 | $922 | $972 |
2009 | $480 | $563 | $728 | $959 | $1011 |