HUD's Small Business Contracting Goals
The following are HUD's Fiscal Year 2025 Small Business Goals, established by the Small Business Administration.
FY 2025 Small Business Prime Contract Goals | ||
| Small Businesses | 23.15% | |
| Small Disadvantaged Businesses (SDB) | 5.00% | |
| Women Owned Small Businesses (WOSB) | 5.00% | |
| Service-Disabled Veteran-Owned Small Businesses (SDVOSB) | 5.00% | |
| Historically Underutilized Business Zone (HUBZone) Businesses | 3.00% | |
FY 2025 Small Business Subcontracting Goals | ||
| Small Businesses | 28.00% | |
| Small Disadvantaged Businesses (SDB) | 5.00% | |
| Women Owned Small Businesses (WOSB) | 5.00% | |
| Service-Disabled Veteran-Owned Small Businesses (SDVOSB) | 5.00% | |
| Historically Underutilized Business Zone (HUBZone) Businesses | 3.00% | |
RightSide-FreeHTML
Related Information
- Log in to post comments