CPD Appropriations Budget/Allocations
The following table displays the CPD program budgets, in thousands of dollars, for recent years.
Program | (Pub. L. 116-94) 2020 Enacted |
(Pub. L. 116-260) 2021 Enacted |
2020 vs. 2021 | Percent Change |
Community Development Block Grants (CDBG) | ||||
Local Governments | 2,375,100 | 2,410,100 | 35,000 | 1.5% |
States | 1,017,900 | 1,032,900 | 15,000 | 1.5% |
Subtotal | 3,393,000 | 3,443,000 | 50,000 | 1.5% |
Insular Areas | 7,000 | 7,000 | 0 | 0% |
Total CDBG | 3,400,000 | 3,450,000 | 50,000 | 1.5% |
CDBG Section 8071 Recovery Housing Program | ||||
CDBG Section 8071 Recovery Housing Funds | 25,000 | 25,000 | 0 | 0% |
CDBG Coronavirus Aid, Relief, and Economic Security (CARES Act) | ||||
Pub. L. 116-136 First Formula | 2,000,000 | |||
Pub. L. 116-136 Second Formula | 1,000,000 | |||
Pub. L. 116-136 Third Formula | 1,990,000 | |||
Pub. L. 116-136 Technical Assistance | 10,000 | |||
Total CDBG CARES Act | 5,000,000 | |||
CDBG Section 108 Loan Guarantees | ||||
Total CDBG Section 108 Loan Guarantees | [300,000] | [300,000] | [0] | [0%] |
Self-Help Homeownership Opportunity Program (SHOP) | ||||
Regular SHOP program | 10,000 | 10,000 | 0 | 0% |
Capacity Building | 36,000 | 41,000 | 5,000 | 3% |
Rural Capacity Building | 5,000 | 5,000 | 0 | 0% |
SHOP for Veterans | 4,000 | 4,000 | 0 | 0% |
Total Capacity Building/SHOP | 55,000 | 60,000 | 5,000 | 2% |
HOME Investment Partnerships | ||||
Local Governments | 808,380 | 808,380 | 0 | 0% |
States | 538,920 | 538,920 | 0 | 0% |
Insular Areas | 2,700 | 2,700 | 0 | 0% |
Total HOME | 1,350,000 | 1,350,000 | 0 | 0% |
American Rescue Plan Act of 2021 (Public Law 117-2) | ||||
Homeless Assistance and Supportive Services Program (ARP) | 4,925,000 | |||
Local Governments | 2,949,090 | |||
States | 1,966,060 | |||
Insular Areas | 9,850 | |||
Technical Assistance | 25,000 | |||
Other Costs | 50,000 | |||
Total HOME American Rescue Plan Act | 5,000,000 | |||
Housing Trust Fund1 | ||||
Housing Trust Fund | [322,424] | [689,565] | [367,141] | [114%] |
Homeless Assistance Grants | ||||
Continuum of Care | 2,350,000 | 2,569,000 | 219,000 | 9.3% |
Emergency Solutions Grants (ESG) | 290,000 | 290,000 | 0 | 0% |
Rapid Rehousing/Other Critical Activities | 50,000 | 52,000 | 2,000 | 0% |
Technical Assistance (HMIS) | 7,000 | 7,000 | 0 | 0% |
Youth Demo Project (New Projects) | 80,000 | 82,000 | 2,000 | 2.5% |
Total Homeless Assistance | 2,777,000 | 3,000,000 | 223,000 | 8% |
Homeless ESG CARES Act | ||||
Pub. L. 116-136 ESG First Formula Grants | 1,000,000 | |||
Pub. L. 116-136 ESG Second Formula Grants | 2,960,000 | |||
Pub. L. 116-136 Technical Assistance | 40,000 | |||
Total Homeless ESG CARES Act | 4,000,000 | |||
Housing Opportunities for Persons With AIDS (HOPWA) | ||||
Formula Grants | 369,000 | 387,000 | 18,000 | 4.9% |
Competitive Grants | 41,000 | 43,000 | 2,000 | 4.9% |
Total HOPWA | 410,000 | 430,000 | 20,000 | 4.9% |
HOPWA CARES Act | ||||
Pub. L. 116-136 Formula Grants | 53,700 | |||
Pub. L. 116-136 Competitive Grants | 10,000 | |||
Pub. L. 116-136 Technical Assistance | 1,300 | |||
Total HOPWA CARES Act | 65,000 | |||
TOTAL CPD PROGRAMS | 8,017,000 | 8,315,000 | 298,000 | 3.7% |
TOTAL WITH CARES/AMERICAN RESCUE PLAN | 17,082,000 | 13,315,000 |
1/ Section 1131 of the Housing and Economic Recovery Act of 2008 provides for HTF to be funded with an affordable housing set-aside by Fannie Mae and Freddie Mac.
Content current as of April 6, 2021.