CPD Appropriations Budget/Allocations
The following table displays the CPD program budgets, in thousands of dollars, for recent years.
Program | (Pub. L. 116-260) 2021 Enacted |
(Pub. L. 117-103) 2022 Enacted |
2021 vs. 2022 | Percent Change |
Community Development Block Grants (CDBG) | ||||
Local Governments | 2,410,100 | 2,305,100 | (105,000) | -4.4% |
States | 1,032,900 | 987,900 | (45,000) | -4.4% |
Insular Areas | 7,000 | 7,000 | 0 | 0% |
Subtotal CDBG Formula | 3,450,000 | 3,300,000 | (150,000) | -4.3% |
CDBG Section 8071 Recovery Housing Funds | 25,000 | 25,000 | 0 | 0% |
Total CDBG | 3,475,000 | 3,325,000 | (150,000) | -4% |
Supplemental Disaster Relief | ||||
PL 117-43 | 0 | 5,000,000 | 5,000,000 | - |
CDBG Economic Development Initiatives | ||||
CDBG Economic Development Initiatives | 0 | 1,516,409 | 1,516,409 | - |
CDBG Section 108 Loan Guarantees | ||||
CDBG Section 108 Loan Guarantees | [300,000] | [300,000] | [0] | [0%] |
Self-Help Homeownership Opportunity Program (SHOP) | ||||
Regular SHOP program | 10,000 | 12,500 | 2,500 | 25% |
Capacity Building | 41,000 | 41,000 | 0 | 0% |
Rural Capacity Building | 5,000 | 5,000 | 0 | 0% |
SHOP for Veterans | 4,000 | 4,000 | 0 | 0% |
Total Capacity Building/SHOP | 60,000 | 62,500 | 2,500 | 4.2% |
HOME Investment Partnerships | ||||
Local Governments | 808,380 | 898,200 | 89,820 | 11.1% |
States | 538,920 | 598,800 | 59,880 | 11.1% |
Insular Areas | 2,700 | 3,000 | 300 | 11.1% |
Total HOME Investment Partnerships | 1,350,000 | 1,500,000 | 150,000 | 11.1% |
American Rescue Plan Act of 2021 (Public Law 117-2) | ||||
Homeless Assistance and Supportive Services Program (ARP) | 4,925,000 | |||
Technical Assistance | 25,000 | |||
Other Costs | 50,000 | |||
Total HOME American Rescue Plan Act | 5,000,000 | |||
Housing Trust Fund /1 | ||||
Housing Trust Fund | [689,565] | [738,156] | [48,591] | [7%] |
Homeless Assistance Grants | ||||
Continuum of Care | 2,569,000 | 2,757,000 | 188,000 | 7.3% |
Emergency Solutions Grants (ESG) | 290,000 | 290,000 | 0 | 0% |
Rapid Rehousing/Other Critical Activities | 52,000 | 52,000 | 0 | 0% |
Technical Assistance (HMIS) | 7,000 | 7,000 | 0 | 0% |
Youth Demo Project (New Projects) | 82,000 | 107,000 | 25,000 | 30.5% |
Total Homeless Assisstance | 3,000,000 | 3,213,000 | 213,000 | 7.1% |
Housing Opportunities for Persons With AIDS (HOPWA) | ||||
Formula Grants | 387,000 | 405,000 | 18,000 | 4.7% |
Competitive Grants | 43,000 | 45,000 | 2,000 | 4.7% |
Total HOPWA | 430,000 | 450,000 | 20,000 | 4.7% |
TOTAL CPD PROGRAMS | 8,315,000 | 10,066,909 | 1,751,909 | 21.1% |
TOTAL WITH CARES/AMERICAN RESCUE PLAN | 13,315,000 | 15,066,909 | 1,751,909 | 13.2% |
1/ Section 1131 of the Housing and Economic Recovery Act of 2008 provides for HTF to be funded with an affordable housing set-aside by Fannie Mae and Freddie Mac.
Content current as of May 16, 2022.