[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2009 Capital Fund ACC Amendments

Tennessee

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
TN001 Memphis Housing Authority TN43P00150109 $4,556,525.00
TN001 Memphis Housing Authority TN43R00150109 $3,185,983.00
TN001 Memphis Housing Authority TN43R00150209 $2,188,020.00
TN002 Johnson City Housing Authority TN37P00250109 $1,198,785.00
TN003 Knoxville's Community Development Corp. TN37P00350109 $5,427,929.00
TN003 Knoxville's Community Development Corp. TN37R00350109 $280,542.00
TN003 Knoxville's Community Development Corp. TN37R00350209 $145,815.00
TN004 Chattanooga Housing Authority TN37R00450109 $575,495.00
TN004 Chattanooga Housing Authority TN37R00450209 $307,500.00
TN004 Chattanooga Housing Authority TN37P00450109 $4,357,341.00
TN005 Metropolitan Development & Housing Agency TN43P00550109 $8,793,313.00
TN005 Metropolitan Development & Housing Agency TN43R00550109 $1,043,624.00
TN005 Metropolitan Development & Housing Agency TN43R00550209 $692,075.00
TN006 Kingsport Housing And Redevelopment Authority TN37P00650109 $879,720.00
TN007 Jackson Housing Authority TN43P00750109 $1,083,740.00
TN007 Jackson Housing Authority TN43R00750109 $323,991.00
TN008 Paris Housing Authority TN43P00850109 $291,988.00
TN009 Union City Housing Authority TN43P00950109 $413,718.00
TN009 Union City Housing Authority TN43R00950109 $16,886.00
TN010 The Clarksville Housing Authority TN43P01050109 $881,709.00
TN011 Pulaski Housing Authority TN43P01150109 $288,442.00
TN011 Pulaski Housing Authority TN43R01150209 $42,984.00
TN012 Lafollette Housing Authority TN37P01250109 $1,754,232.00
TN013 Brownsville Housing Authority TN43P01350109 $245,652.00
TN014 Fayetteville Housing Authority TN43P01450109 $436,371.00
TN014 Fayetteville Housing Authority TN43R01450109 $65,130.00
TN015 Athens Housing Authority TN37P01550109 $702,794.00
TN016 Sweetwater Housing Authority TN37P01650109 $239,361.00
TN017 Lebanon Housing Authority TN43P01750109 $579,871.00
TN018 Rockwood Housing Authority TN37P01850109 $185,686.00
TN019 Jefferson City Housing Authority TN37P01950109 $263,761.00
TN020 Murfreesboro Housing Authority TN43P02050109 $615,967.00
TN021 Dyersburg Housing Authority TN43P02150109 $888,234.00
TN022 Clinton Housing Authority TN37P02250109 $228,818.00
TN024 Tullahoma Housing Authority TN43P02450109 $375,728.00
TN025 Trenton Housing Authority TN43P02550109 $328,026.00
TN026 Etowah Housing Authority TN37P02650109 $185,435.00
TN027 Humboldt Housing Authority TN43P02750109 $418,255.00
TN027 Humboldt Housing Authority TN43R02750109 $44,937.00
TN028 Manchester Housing Authority TN43P02850109 $98,635.00
TN029 Gallatin Housing Authority TN43P02950109 $680,818.00
TN030 Waverly Housing Authority TN43P03050109 $103,749.00
TN031 Milan Housing Authority TN43P03150109 $154,161.00
TN032 Lewisburg Housing Authority TN43P03250109 $333,497.00
TN033 Cookeville Housing Authority TN43P03350109 $939,867.00
TN034 Jellico Housing Authority TN37P03450109 $172,255.00
TN035 Franklin Housing Authority TN43P03550109 $527,647.00
TN036 Springfield Housing Authority TN43P03650109 $639,081.00
TN037 South Pittsburg Housing Authority TN37P03750109 $294,920.00
TN038 Morristown Housing Authority TN37P03850109 $1,042,778.00
TN039 Shelbyville Housing Authority TN43P03950109 $622,673.00
TN039 Shelbyville Housing Authority TN43R03950109 $27,963.00
TN040 Lexington Housing Authority TN43P04050109 $196,436.00
TN041 Covington Housing Authority TN43P04150109 $367,023.00
TN041 Covington Housing Authority TN43R04150109 $27,075.00
TN042 Crossville Housing Authority TN37P04250109 $549,002.00
TN043 Rogersville Housing Authority TN37P04350109 $305,622.00
TN044 Sparta Housing Authority TN43P04450109 $254,600.00
TN045 Millington Housing Authority TN43P04550109 $148,494.00
TN046 Columbia Housing Authority TN43P04650109 $473,469.00
TN047 Mt. Pleasant Housing Authority TN43P04750109 $166,230.00
TN048 Lawrenceburg Housing Authority TN43P04850109 $465,301.00
TN049 Savannah Housing Authority TN43P04950109 $94,410.00
TN050 Bolivar Housing Authority TN43P05050109 $165,135.00
TN051 Parsons-Decaturville Housing Authority TN43P05150109 $105,434.00
TN052 Huntingdon Housing Authority TN43P05250109 $218,419.00
TN053 McMinnville Housing Authority TN43P05350109 $746,557.00
TN054 Cleveland Housing Authority TN37P05450109 $645,930.00
TN055 Harriman Housing Authority TN37P05550109 $519,370.00
TN056 Livingston Housing Authority TN43P05650109 $93,324.00
TN057 Ripley Housing Authority TN43P05750109 $382,939.00
TN058 Greeneville Housing Authority TN37P05850109 $521,643.00
TN059 Hohenwald Housing Authority TN43P05950109 $171,380.00
TN060 Newport Housing Authority TN37P06050109 $629,335.00
TN061 Lenoir City Housing Authority TN37P06150109 $202,425.00
TN062 Dayton Housing Authority TN37P06250109 $474,777.00
TN063 Sevierville Housing Authority TN37P06350109 $381,672.00
TN064 Loudon Housing Authority TN37P06450109 $186,260.00
TN065 Maryville Housing Authority TN37P06550109 $572,129.00
TN066 Bristoltennessee Housing & Redevelopment Authority TN37P06650109 $443,274.00
TN068 Smithville Housing Authority TN43P06850109 $283,989.00
TN069 Martin Housing Authority TN43P06950109 $460,733.00
TN071 Hartsville Housing Authority TN43P07150109 $54,505.00
TN072 South Carthage Housing Authority TN43P07250109 $110,237.00
TN073 Portland Housing Authority TN43P07350109 $178,930.00
TN074 Erin Housing Authority TN43P07450109 $92,055.00
TN075 Newbern Housing Authority TN43P07550109 $233,653.00
TN076 Elizabethton Housing And Development Agency TN37P07650109 $509,890.00
TN077 Woodbury Housing Authority TN43P07750109 $159,065.00
TN078 Oliver Springs Housing Authority TN37P07850109 $173,077.00
TN079 Dickson Housing Authority TN43P07950109 $187,181.00
TN081 Erwin Housing Authority TN37P08150109 $105,196.00
TN082 McKenzie Housing Authority TN43P08250109 $216,379.00
TN084 Gallaway Housing Authority TN43P08450109 $79,399.00
TN088 Oak Ridge Housing Authority TN37P08850109 $189,719.00
TN090 Lafayette Housing Authority TN43P09050109 $166,937.00
TN092 Grundy Housing Authority TN37P09250109 $170,414.00
TN095 Shelby County Housing Authority TN43P09550109 $247,847.00
TN111 Knox County Housing Authority TN37P11150109 $271,078.00
TN125 Franklin County Housing Authority TN43P12550109 $372,743.00
TN125 Franklin County Housing Authority TN43R12550109 $47,788.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 2 September 2009   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you