[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Wisconsin

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
WI001 Housing Authority of the City of Superior WI39P00150108 $797,241.00
WI002 Housing Authority of the City of Milwaukee WI39R00250108 $492,027.00
WI002 Housing Authority of the City of Milwaukee WI39R00250208 $495,416.00
WI002 Housing Authority of the City of Milwaukee WI39P00250108 $7,159,776.00
WI003 Madison Community Development Authority WI39P00350108 $1,134,129.00
WI004 Menomonie Housing Authority WI39P00450108 $170,680.00
WI004 Menomonie Housing Authority WI39R00450208 $13,025.00
WI006 La Crosse Housing Authority WI39P00650108 $921,619.00
WI008 South Milwaukee Community Development Auth. WI39P00850108 $92,125.00
WI011 Marshfield Community Development Authority WI39P01150108 $263,623.00
WI015 Stanley Housing Authority WI39P01550108 $49,024.00
WI016 Spooner Housing Authority WI39P01650108 $45,797.00
WI017 Merrill Housing Authority WI39P01750108 $126,233.00
WI018 Plymouth Housing Authority WI39P01850108 $56,224.00
WI019 Amery Housing Authority WI39P01950108 $67,444.00
WI020 Housing Authority of the City of New Richmond WI39P02050108 $45,916.00
WI021 Brillion Housing Authority WI39P02150108 $27,772.00
WI023 Housing Authority of the City of Barron WI39P02350108 $31,413.00
WI024 Manitowoc Housing Authority WI39P02450108 $117,618.00
WI025 City of Edgerton Housing Authority WI39P02550108 $108,726.00
WI026 Abbotsford Housing Authority WI39P02650108 $34,965.00
WI028 Monroe Housing Authority WI39P02850108 $91,018.00
WI029 Bruce Housing Authority WI39P02950108 $54,249.00
WI030 Reedsville Housing Authority WI39P03050108 $30,643.00
WI031 Wausau Community Development Authority WI39P03150108 $243,531.00
WI032 Greenwood Housing Authority WI39P03250108 $20,572.00
WI033 Altoona Housing Authority WI39P03350108 $42,097.00
WI034 Algoma Housing Authority WI39P03450108 $41,563.00
WI037 Stevens Point Housing Authority WI39P03750108 $452,905.00
WI038 Fond Du Lac Housing Authority WI39P03850108 $427,932.00
WI040 Hurley Housing Authority WI39P04050108 $55,906.00
WI041 Lake Mills Housing Authority WI39P04150108 $70,249.00
WI042 Hudson Housing Authority WI39P04250108 $61,692.00
WI043 Kaukauna Housing Authority WI39P04350108 $80,218.00
WI044 Oconto Housing Authority WI39P04450108 $84,866.00
WI045 Shawano Housing Authority WI39P04550108 $183,654.00
WI046 Richland Center Housing Authority WI39P04650108 $69,141.00
WI047 Sheboygan Housing Authority WI39P04750108 $279,400.00
WI048 New London Housing Authority WI39P04850108 $66,557.00
WI049 Marinette Housing Authority WI39P04950108 $85,951.00
WI050 Rice Lake Housing Authority WI39P05050108 $147,031.00
WI051 Chetek Housing Authority WI39P05150108 $33,267.00
WI052 Housing Authority of the City of Cumberland WI39P05250108 $29,940.00
WI055 Albany Housing Authority WI39P05550108 $33,611.00
WI056 Frederic Housing Authority WI39P05650108 $59,938.00
WI057 Luck Housing Authority WI39P05750108 $17,742.00
WI058 Sparta Housing Authority WI39P05850108 $60,020.00
WI059 Woodville Housing Authority WI39P05950108 $28,831.00
WI060 River Falls Housing Authority WI39P06050108 $87,388.00
WI061 Housing Authority of the City of Shell Lake WI39P06150108 $33,267.00
WI063 Wausaukee Housing Authority WI39P06350108 $84,342.00
WI064 Beloit Housing Authority WI39P06450108 $204,788.00
WI065 City of Appleton Housing Authority WI39P06550108 $279,640.00
WI066 Mondovi Housing Authority WI39P06650108 $28,831.00
WI067 Prairie Du Chien Housing Authority WI39P06750108 $46,729.00
WI068 Wisconsin Rapids Housing Authority WI39P06850108 $250,010.00
WI069 Mauston Housing Authority WI39P06950108 $56,250.00
WI070 Rhinelander Housing Authority WI39P07050108 $56,224.00
WI071 Grantsburg Housing Authority WI39P07150108 $31,049.00
WI072 Clintonville Housing Authority WI39P07250108 $71,177.00
WI073 Osceola Housing Authority WI39P07350108 $33,267.00
WI074 Green Bay Housing Authority WI39P07450108 $269,764.00
WI075 Pulaski Housing Authority WI39P07550108 $26,364.00
WI076 Watertown Housing Authority WI39P07650108 $110,338.00
WI077 Thorp Housing Authority WI39P07750108 $79,021.00
WI083 West Bend Housing Authority WI39P08350108 $81,728.00
WI085 Antigo Housing Authority WI39P08550108 $97,876.00
WI086 Jefferson Housing Authority WI39P08650108 $84,362.00
WI090 Baraboo Community Development Authority WI39P09050108 $66,594.00
WI093 Sauk City Housing Authority WI39P09350108 $57,234.00
WI096 Tomah Housing Authority WI39P09650108 $50,563.00
WI098 Park Falls Housing Authority WI39P09850108 $47,006.00
WI102 Depere Housing Authority WI39P10250108 $125,328.00
WI111 Ladysmith Housing Authority WI39P11150108 $59,186.00
WI113 Oshkosh Housing Authority WI39P11350108 $451,621.00
WI117 Westby Housing Authority WI39P11750108 $46,137.00
WI118 Viroqua Housing Authority WI39P11850108 $166,009.00
WI127 Washburn Housing Authority WI39P12750108 $45,356.00
WI129 Peshtigo Housing Authority WI39P12950108 $44,628.00
WI131 Ashland Housing Authority WI39P13150108 $227,801.00
WI139 Shawano County Housing Authority WI39P13950108 $307,564.00
WI142 Waukesha Housing Authority WI39P14250108 $471,961.00
WI158 Boscobel Housing Authority WI39P15850108 $64,692.00
WI166 Trempealeau County Housing Authority WI39P16650108 $78,240.00
WI183 Racine County Housing Authority WI39R18350108 $4,306.00
WI183 Racine County Housing Authority WI39P18350108 $11,575.00
WI193 Eau Claire County Housing Authority WI39P19350108 $30,203.00
WI204 Sauk County Housing Authority WI39P20450108 $55,986.00
WI207 Eau Claire Housing Authority WI39R20750108 $1,726.00
WI207 Eau Claire Housing Authority WI39P20750108 $203,833.00
WI213 Winnebago County Housing Authority WI39P21350108 $150,002.00
WI214 Dane County Housing Authority WI39P21450108 $128,539.00
WI221 Lafayette County Housing Authority WI39P22150108 $34,542.00
WI226 Lincoln County Housing Authority WI39P22650108 $23,636.00
WI231 Ashland County Housing Authority WI39P23150108 $48,582.00
WI242 Burnett County Housing Authority WI39P24250108 $41,962.00
WI246 Fond Du Lac County Housing Authority WI39P24650108 $58,945.00
WI247 Slinger Housing Authority WI39P24750108 $53,659.00
WI249 Deforest Housing Authority WI39P24950108 $41,481.00
WI251 Chilton Housing Authority WI39P25150108 $58,157.00
WI253 Lacrosse County Housing Authority WI39P25350108 $171,596.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you