[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Texas

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

Page 1 of 2

HA Code PHA Name Grant Number Amount
TX001 Austin Housing Authority TX59P00150108 $3,090,816.00
TX003 Housing Authority of the City of El Paso, Tx TX21P00350108 $9,984,180.00
TX003 Housing Authority of the City of El Paso, Tx TX21R00350208 $61,257.00
TX004 Housing Authority of Fort Worth TX21P00450108 $1,972,629.00
TX005 Housing Authority of the City of Houston TX24P00550108 $5,481,072.00
TX005 Housing Authority of the City of Houston TX24R00550108 $731,596.00
TX006 San Antonio Housing Authority TX59R00650208 $2,593,345.00
TX006 San Antonio Housing Authority TX59R00650108 $106,898.00
TX006 San Antonio Housing Authority TX59P00650108 $8,800,604.00
TX007 Brownsville Housing Authority TX59P00750108 $1,132,383.00
TX007 Brownsville Housing Authority TX59R00750108 $307,765.00
TX008 Corpus Christi Housing Authority TX59P00850108 $2,775,854.00
TX009 Housing Authority of the City of Dallas, Texa TX21P00950108 $6,964,193.00
TX010 Housing Authority of the City of Waco TX21P01050108 $1,403,005.00
TX011 Laredo Housing Authority TX59P01150108 $1,647,934.00
TX012 Housing Authority of the City of Baytown TX24P01250108 $207,866.00
TX014 Housing Authority of Texarkana TX21P01450108 $866,948.00
TX015 Housing Authority of Waxahachie TX21P01550108 $150,415.00
TX016 Del Rio Housing Authority TX59P01650108 $643,913.00
TX017 Housing Authority of the City of Galveston TX24R01750208 $330,500.00
TX017 Housing Authority of the City of Galveston TX24R01750108 $349,205.00
TX017 Housing Authority of the City of Galveston TX24P01750108 $1,434,399.00
TX018 Housing Authority of Lubbock TX21P01850108 $699,807.00
TX018 Housing Authority of Lubbock TX21R01850108 $15,098.00
TX018 Housing Authority of Lubbock TX21R01850208 $203,822.00
TX019 Eagle Pass Housing Authority TX59P01950108 $743,231.00
TX020 Housing Authority of the City of Bryan TX24P02050108 $488,681.00
TX021 Housing Authority of Brownwood TX21P02150108 $326,734.00
TX022 Housing Authority of Wichita Falls TX21P02250108 $1,039,441.00
TX023 Housing Authority of the City of Beaumont TX24P02350108 $997,876.00
TX024 Housing Authority of Commerce TX21P02450108 $250,960.00
TX025 San Benito Housing Authority TX59P02550108 $264,616.00
TX025 San Benito Housing Authority TX59R02550108 $161,595.00
TX026 Housing Authority of Denison TX21P02650108 $302,953.00
TX027 Housing Authority of McKinney TX21P02750108 $271,507.00
TX028 McAllen Housing Authority TX59P02850108 $303,881.00
TX029 Mercedes Housing Authority TX59P02950108 $428,339.00
TX030 Housing Authority of Temple TX21P03050108 $454,279.00
TX031 Taylor Housing Authority TX59P03150108 $163,023.00
TX032 Housing Authority of the City of Texas City TX24P03250108 $205,395.00
TX033 Housing Authority of Corsicana TX21P03350108 $446,471.00
TX034 Housing Authority of Port Arthur TX24P03450108 $573,191.00
TX035 Housing Authority of the City of Bay City TX24P03550108 $141,692.00
TX036 Housing Authority of Borger TX21P03650108 $291,968.00
TX037 Housing Authority City of Orange TX24P03750108 $672,831.00
TX038 Housing Authority of Bonham TX21P03850108 $164,336.00
TX039 Housing Authority of Breckenridge TX21P03950108 $136,795.00
TX041 Housing Authority of Olney TX21P04150108 $253,585.00
TX042 Housing Authority of Cisco TX21P04250108 $122,681.00
TX043 Housing Authority of Ranger TX21P04350108 $110,904.00
TX044 Housing Authority of Jefferson TX21P04450108 $76,047.00
TX045 Housing Authority of Canyon TX21P04550108 $51,773.00
TX046 Mission Housing Authority TX59P04650108 $364,066.00
TX047 Housing Authority of Dublin TX21P04750108 $105,077.00
TX048 Housing Authority of Paris TX21P04850108 $324,670.00
TX048 Housing Authority of Paris TX21R04850108 $35,290.00
TX049 Housing Authority of Pittsburg TX21P04950108 $148,582.00
TX050 Housing Authority of Henderson TX21P05050108 $116,324.00
TX051 Weslaco Housing Authority TX59P05150108 $197,545.00
TX051 Weslaco Housing Authority TX59R05150108 $148,041.00
TX052 Housing Authority of Seymour TX21P05250108 $245,665.00
TX053 Housing Authority of Haskell TX21P05350108 $73,874.00
TX054 Housing Authority of the City of New Boston TX21P05450108 $255,920.00
TX056 Housing Authority of Colorado City TX21P05650108 $129,956.00
TX058 Housing Authority of the City of Gladewater TX21P05850108 $185,048.00
TX059 Housing Authority of Center TX24P05950108 $85,922.00
TX060 Housing Authority of the City of Mineola TX21P06050108 $79,092.00
TX061 Housing Authority of Sweetwater TX21P06150108 $265,399.00
TX062 Edinburg Housing Authority TX59P06250108 $591,967.00
TX062 Edinburg Housing Authority TX59R06250108 $82,741.00
TX063 Housing Authority of the City of Hearne TX24P06350108 $222,499.00
TX064 Alamo Housing Authority TX59P06450108 $82,063.00
TX064 Alamo Housing Authority TX59R06450108 $35,062.00
TX065 Harlingen Housing Authority TX59P06550108 $972,284.00
TX066 Electra Housing Authority TX21P06650108 $100,848.00
TX067 Housing Authority of Bridgeport TX21P06750108 $28,536.00
TX068 Housing Authority of Overton TX21P06850108 $82,144.00
TX069 Housing Authority of Deleon TX21P06950108 $110,072.00
TX070 Housing Authority of Ennis TX21P07050108 $138,187.00
TX071 Housing Authority of Gilmer TX21P07150108 $193,961.00
TX073 Pharr Housing Authority TX59R07350208 $44,863.00
TX073 Pharr Housing Authority TX59P07350108 $555,160.00
TX074 Luling Housing Authority TX59P07450108 $168,585.00
TX075 Housing Authority of Quanah TX21P07550108 $127,709.00
TX076 Housing Authority of Cooper TX21P07650108 $112,104.00
TX077 Housing Authority of Ballinger TX21P07750108 $102,732.00
TX078 Housing Authority of Sherman TX21P07850108 $408,459.00
TX079 Housing Authority of the City of Killeen TX21P07950108 $206,059.00
TX080 Housing Authority of Anson TX21P08050108 $100,832.00
TX081 Gonzales Housing Authority TX59P08150108 $197,376.00
TX082 Housing Authority of Henrietta TX21P08250108 $68,701.00
TX083 Housing Authority of Hamilton TX21P08350108 $54,481.00
TX084 Housing Authority of Paducah TX21P08450108 $88,143.00
TX085 Victoria Housing Authority TX59P08550108 $504,184.00
TX086 Housing Authority of Wortham TX21P08650108 $94,485.00
TX087 San Marcos Housing Authority TX59P08750108 $464,246.00
TX088 Housing Authority of Ector TX21P08850108 $16,942.00
TX089 Housing Authority of Bells TX21P08950108 $25,697.00
TX090 Housing Authority of Hico TX21P09050108 $65,136.00
TX091 Housing Authority of Pottsboro TX21P09150108 $19,223.00
TX092 Housing Authority of Ladonia TX21P09250108 $26,726.00
TX093 Housing Authority of Honey Grove TX21P09350108 $91,550.00
TX094 Housing Authority of Archer City TX21P09450108 $22,973.00
TX095 Housing Authority of Rockwall TX21P09550108 $74,156.00
TX096 Edna Housing Authority TX59P09650108 $46,062.00
TX097 Housing Authority of Savoy TX21P09750108 $34,747.00
TX099 Housing Authority of Bryson TX21P09950108 $21,641.00
TX100 Housing Authority of City of Leonard TX21P10050108 $60,841.00
TX101 Housing Authority of Avinger TX21P10150108 $48,844.00
TX102 Housing Authority of McGregor TX21P10250108 $105,803.00
TX103 Smiley Housing Authority TX59P10350108 $25,930.00
TX104 Housing Authority of Wolfe City TX21P10450108 $26,841.00
TX105 Crystal City Housing Authority TX59P10550108 $481,395.00
TX106 Housing Authority of Daingerfield TX21P10650108 $117,306.00
TX107 Housing Authority of Whitewright TX21P10750108 $44,851.00
TX108 Housing Authority of Howe TX21P10850108 $27,697.00
TX109 Waelder Housing Authority TX59P10950108 $64,025.00
TX111 Housing Authority of Burkburnett TX16P11150108 $78,736.00
TX112 Hughes Springs Housing Authority TX21P11250108 $53,453.00
TX114 Kingsville Housing Authority TX59P11450108 $332,158.00
TX115 Housing Authority of Tom Bean TX21P11550108 $24,974.00
TX116 Housing Authority of City of Moody TX21P11650108 $64,029.00
TX117 Housing Authority of Deport TX21P11750108 $51,335.00
TX118 Housing Authority of the City of Caldwell TX24P11850108 $59,966.00
TX120 Housing Authority of the City of Munday TX21P12050108 $104,018.00
TX121 Housing Authority of Naples TX21P12150108 $96,932.00
TX122 Housing Authority of Omaha TX21P12250108 $73,663.00
TX124 Housing Authority of the City of Knox City TX21P12450108 $48,119.00
TX126 Housing Authority of Celeste TX21P12650108 $32,858.00
TX127 Housing Authority of Trenton TX21P12750108 $25,486.00
TX128 Housing Authority of Plano TX21P12850108 $84,011.00
TX132 Housing Authority of Van Alstyne TX21R13250208 $17,773.00
TX132 Housing Authority of Van Alstyne TX21P13250108 $11,849.00
TX133 Housing Authority of Princeton TX21P13350108 $19,353.00
TX134 Housing Authority of Cameron TX21P13450108 $208,733.00
TX135 Housing Authority of Linden TX21P13550108 $62,899.00
TX137 Housing Authority of De Kalb TX21P13750108 $68,881.00
TX138 Housing Authority of Bogata TX21P13850108 $46,516.00
TX139 Housing Authority of Gunter TX21P13950108 $16,687.00
TX144 Housing Authority of the City of Frisco TX21P14450108 $28,536.00
TX145 Housing Authority of Talco TX21P14550108 $14,992.00
TX147 Kenedy Housing Authority TX59P14750108 $63,951.00
TX150 Housing Authority of the City of Calvert TX24P15050108 $46,786.00
TX151 Housing Authority of Wellington TX21P15150108 $43,522.00
TX152 Beeville Housing Authority TX59P15250108 $296,566.00
TX153 Housing Authority of Haltom City TX21P15350108 $192,662.00
TX155 Housing Authority of Decatur TX16P15550108 $44,318.00
TX156 Housing Authority of Spearman TX21P15650108 $16,078.00
TX157 Housing Authority of McLean TX21P15750108 $18,135.00
TX158 Housing Authority of Merkel TX21P15850108 $36,633.00
TX160 Housing Authority of Wink TX16P16050108 $38,443.00
TX162 Housing Authority of Clarendon TX21P16250108 $104,489.00
TX163 Robstown Housing Authority TX59P16350108 $369,567.00
TX164 Mathis Housing Authority TX59P16450108 $134,797.00
TX165 Housing Authority of the City of Runge TX59P16550108 $72,677.00
TX166 Housing Authority of Tahoka TX21P16650108 $73,397.00
TX167 Housing Authority of Stamford TX21P16750108 $87,268.00
TX168 Housing Authority of the City of Dayton TX24P16850108 $163,317.00
TX169 Housing Authority of Comanche TX21P16950108 $90,559.00
TX170 Housing Authority of Rising Star TX21P17050108 $26,200.00
TX171 Housing Authority of Levelland TX21P17150108 $90,073.00
TX172 Housing Authority of Cross Plains TX21P17250108 $37,881.00
TX173 Port Isabel Housing Authority TX59P17350108 $240,191.00
TX174 Sinton Housing Authority TX59P17450108 $120,431.00
TX175 Nixon Housing Authority TX59P17550108 $47,296.00
TX176 Three Rivers Housing Authority TX59P17650108 $56,352.00
TX177 Donna Housing Authority TX59P17750108 $195,979.00
TX178 Alice Housing Authority TX59P17850108 $372,735.00
TX179 Housing Authority of Post TX21P17950108 $123,811.00
TX180 Housing Authority of Roby TX21P18050108 $25,046.00
TX182 Housing Authority of Rotan TX21P18250108 $125,385.00
TX183 Housing Authority of Tulia TX21P18350108 $73,106.00
TX184 Housing Authority of Crosbyton TX21P18450108 $68,312.00
TX186 Housing Authority of Nocona TX21P18650108 $108,864.00
TX187 Housing Authority of Pineland TX24P18750108 $131,096.00
TX188 Housing Authority of Maud TX21P18850108 $33,514.00
TX189 Housing Authority of Floydada TX21P18950108 $83,771.00
TX190 Housing Authority of Stanton TX21P19050108 $171,769.00
TX191 Taft Housing Authority TX59P19150108 $118,109.00
TX192 Housing Authority of Gorman TX21P19250108 $89,442.00
TX193 Floresville Housing Authority TX59P19350108 $82,839.00
TX194 Housing Authority of Childress TX21P19450108 $115,778.00
TX195 Housing Authority of Hamlin TX21P19550108 $46,556.00
TX196 Housing Authority of Olton TX21P19650108 $27,203.00
TX197 Housing Authority of Baird TX21P19750108 $65,113.00
TX198 Housing Authority of Cleveland TX24P19850108 $105,722.00
TX199 Housing Authority of Tioga TX21P19950108 $7,258.00
TX200 Housing Authority of Aspermont TX21P20050108 $44,763.00
TX201 Falfurrias Housing Authority TX59P20150108 $179,741.00
TX202 Edcouch Housing Authority TX59P20250108 $52,349.00
TX204 Housing Authority of Santa Anna TX21P20450108 $78,393.00
TX206 Los Fresnos Housing Authority TX59P20650108 $65,876.00
TX207 Housing Authority of Clarksville TX21P20750108 $126,747.00
TX208 Housing Authority of the City of Pleasanton TX59P20850108 $88,354.00
TX209 Housing Authority of Malakoff TX21P20950108 $63,244.00
TX210 Devine Housing Authority TX59P21050108 $101,038.00
TX211 Lockhart Housing Authority TX59P21150108 $145,117.00
TX212 Housing Authority of Mabank TX21P21250108 $20,802.00
TX213 Housing Authority of Belton TX21P21350108 $224,112.00
TX214 Housing Authority of Granbury TX21P21450108 $124,939.00
TX215 Housing Authority of Spur TX21P21550108 $32,535.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 6 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you