[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Tennessee

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
TN001 Memphis Housing Authority TN43R00150208 $2,089,312.00
TN001 Memphis Housing Authority TN43P00150108 $4,992,380.00
TN001 Memphis Housing Authority TN43R00150108 $3,393,109.00
TN002 Johnson City Housing Authority TN37P00250108 $1,205,990.00
TN003 Knoxville's Community Development Corp. TN37P00350108 $5,455,293.00
TN003 Knoxville's Community Development Corp. TN37R00350208 $102,055.00
TN003 Knoxville's Community Development Corp. TN37R00350108 $400,400.00
TN004 Chattanooga Housing Authority TN37R00450208 $153,430.00
TN004 Chattanooga Housing Authority TN37P00450108 $4,225,352.00
TN004 Chattanooga Housing Authority TN37R00450108 $638,791.00
TN005 Metropolitan Development & Housing Agency TN43R00550108 $1,180,036.00
TN005 Metropolitan Development & Housing Agency TN43P00550108 $8,028,186.00
TN005 Metropolitan Development & Housing Agency TN43R00550208 $486,780.00
TN006 Kingsport Housing And Redevelopment Authority TN37P00650108 $911,143.00
TN007 Jackson Housing Authority TN43P00750108 $1,204,274.00
TN007 Jackson Housing Authority TN43R00750108 $175,654.00
TN008 Paris Housing Authority TN43P00850108 $315,918.00
TN009 Union City Housing Authority TN43P00950108 $420,141.00
TN009 Union City Housing Authority TN43R00950108 $19,684.00
TN010 The Clarksville Housing Authority TN43P01050108 $877,273.00
TN011 Pulaski Housing Authority TN43P01150108 $291,293.00
TN011 Pulaski Housing Authority TN43R01150108 $41,873.00
TN012 Lafollette Housing Authority TN37P01250108 $1,735,212.00
TN013 Brownsville Housing Authority TN43P01350108 $246,942.00
TN014 Fayetteville Housing Authority TN43P01450108 $441,165.00
TN014 Fayetteville Housing Authority TN43R01450108 $66,773.00
TN015 Athens Housing Authority TN37P01550108 $710,674.00
TN016 Sweetwater Housing Authority TN37P01650108 $243,184.00
TN017 Lebanon Housing Authority TN43P01750108 $582,914.00
TN018 Rockwood Housing Authority TN37P01850108 $186,286.00
TN019 Jefferson City Housing Authority TN37P01950108 $265,146.00
TN020 Murfreesboro Housing Authority TN43P02050108 $563,810.00
TN021 Dyersburg Housing Authority TN43P02150108 $875,851.00
TN021 Dyersburg Housing Authority TN43R02150108 $153,652.00
TN022 Clinton Housing Authority TN37P02250108 $229,556.00
TN024 Tullahoma Housing Authority TN43P02450108 $381,191.00
TN025 Trenton Housing Authority TN43P02550108 $328,476.00
TN026 Etowah Housing Authority TN37P02650108 $188,468.00
TN027 Humboldt Housing Authority TN43R02750108 $34,920.00
TN027 Humboldt Housing Authority TN43P02750108 $383,001.00
TN028 Manchester Housing Authority TN43P02850108 $106,892.00
TN029 Gallatin Housing Authority TN43P02950108 $667,023.00
TN030 Waverly Housing Authority TN43P03050108 $103,497.00
TN031 Milan Housing Authority TN43P03150108 $143,216.00
TN032 Lewisburg Housing Authority TN43P03250108 $330,624.00
TN033 Cookeville Housing Authority TN43P03350108 $936,445.00
TN034 Jellico Housing Authority TN37P03450108 $186,675.00
TN035 Franklin Housing Authority TN43P03550108 $486,709.00
TN036 Springfield Housing Authority TN43P03650108 $636,442.00
TN037 South Pittsburg Housing Authority TN37P03750108 $296,469.00
TN038 Morristown Housing Authority TN37P03850108 $1,052,381.00
TN039 Shelbyville Housing Authority TN43R03950108 $26,986.00
TN039 Shelbyville Housing Authority TN43P03950108 $628,403.00
TN040 Lexington Housing Authority TN43P04050108 $197,071.00
TN041 Covington Housing Authority TN43P04150108 $405,778.00
TN042 Crossville Housing Authority TN37P04250108 $481,112.00
TN042 Crossville Housing Authority TN37R04250108 $1,096.00
TN043 Rogersville Housing Authority TN37P04350108 $306,608.00
TN044 Sparta Housing Authority TN43P04450108 $236,377.00
TN045 Millington Housing Authority TN43P04550108 $148,973.00
TN046 Columbia Housing Authority TN43P04650108 $441,485.00
TN047 Mt. Pleasant Housing Authority TN43P04750108 $180,146.00
TN048 Lawrenceburg Housing Authority TN43P04850108 $458,134.00
TN049 Savannah Housing Authority TN43P04950108 $94,906.00
TN050 Bolivar Housing Authority TN43P05050108 $167,695.00
TN051 Parsons-Decaturville Housing Authority TN43P05150108 $104,991.00
TN052 Huntingdon Housing Authority TN43P05250108 $219,566.00
TN053 McMinnville Housing Authority TN43P05350108 $745,815.00
TN054 Cleveland Housing Authority TN37P05450108 $643,243.00
TN055 Harriman Housing Authority TN37P05550108 $523,750.00
TN056 Livingston Housing Authority TN43P05650108 $93,580.00
TN057 Ripley Housing Authority TN43P05750108 $388,648.00
TN058 Greeneville Housing Authority TN37P05850108 $525,308.00
TN059 Hohenwald Housing Authority TN43P05950108 $171,932.00
TN060 Newport Housing Authority TN37P06050108 $576,407.00
TN061 Lenoir City Housing Authority TN37P06150108 $203,488.00
TN062 Dayton Housing Authority TN37P06250108 $475,986.00
TN063 Sevierville Housing Authority TN37P06350108 $382,902.00
TN064 Loudon Housing Authority TN37P06450108 $186,862.00
TN065 Maryville Housing Authority TN37P06550108 $539,234.00
TN066 Bristoltennessee Housing & Redevelopment Authority TN37P06650108 $412,292.00
TN068 Smithville Housing Authority TN43P06850108 $280,924.00
TN069 Martin Housing Authority TN43P06950108 $460,437.00
TN071 Hartsville Housing Authority TN43P07150108 $50,003.00
TN072 South Carthage Housing Authority TN43P07250108 $108,953.00
TN073 Portland Housing Authority TN43P07350108 $179,507.00
TN074 Erin Housing Authority TN43P07450108 $80,540.00
TN075 Newbern Housing Authority TN43P07550108 $235,666.00
TN076 Elizabethton Housing And Development Agency TN37P07650108 $510,415.00
TN077 Woodbury Housing Authority TN43P07750108 $157,334.00
TN078 Oliver Springs Housing Authority TN37P07850108 $173,635.00
TN079 Dickson Housing Authority TN43P07950108 $187,785.00
TN081 Erwin Housing Authority TN37P08150108 $105,535.00
TN082 McKenzie Housing Authority TN43P08250108 $217,117.00
TN084 Gallaway Housing Authority TN43P08450108 $79,816.00
TN088 Oak Ridge Housing Authority TN37P08850108 $190,330.00
TN090 Lafayette Housing Authority TN43P09050108 $165,148.00
TN092 Grundy Housing Authority TN37P09250108 $160,429.00
TN095 Shelby County Housing Authority TN43P09550108 $249,148.00
TN111 Knox County Housing Authority TN37P11150108 $272,501.00
TN125 Franklin County Housing Authority TN43R12550108 $63,329.00
TN125 Franklin County Housing Authority TN43P12550108 $372,068.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you