[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Ohio

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
OH001 Columbus Metropolitan Housing Authority OH16R00150208 $1,147,889.00
OH001 Columbus Metropolitan Housing Authority OH16P00150108 $5,127,891.00
OH001 Columbus Metropolitan Housing Authority OH16R00150108 $900,798.00
OH002 Youngstown Metropolitan Housing Authority OH12P00250108 $2,649,005.00
OH002 Youngstown Metropolitan Housing Authority OH12R00250108 $18,073.00
OH002 Youngstown Metropolitan Housing Authority OH12R00250208 $412,802.00
OH003 Cuyahoga Metropolitan Housing Authority OH12R00350108 $1,611,619.00
OH003 Cuyahoga Metropolitan Housing Authority OH12P00350108 $25,524,420.00
OH003 Cuyahoga Metropolitan Housing Authority OH12R00350208 $568,126.00
OH004 Cincinnati Metropolitan Housing Authority OH10P00450108 $13,164,514.00
OH004 Cincinnati Metropolitan Housing Authority OH10R00450108 $1,438,273.00
OH004 Cincinnati Metropolitan Housing Authority OH10R00450208 $429,985.00
OH005 Dayton Metropolitan Housing Authority OH10P00550108 $5,820,201.00
OH005 Dayton Metropolitan Housing Authority OH10R00550108 $949,054.00
OH005 Dayton Metropolitan Housing Authority OH10R00550208 $252,556.00
OH006 Lucas Metropolitan Housing Authority OH12P00650108 $5,080,226.00
OH006 Lucas Metropolitan Housing Authority OH12R00650108 $5,211.00
OH007 Akron Metropolitan Housing Authority OH12R00750208 $223,174.00
OH007 Akron Metropolitan Housing Authority OH12R00750108 $9,428.00
OH007 Akron Metropolitan Housing Authority OH12P00750108 $9,045,567.00
OH008 Trumbull Metropolitan Housing Authority OH12P00850108 $2,058,333.00
OH008 Trumbull Metropolitan Housing Authority OH12R00850208 $157,687.00
OH009 Zanesville Metropolitan Housing Authority OH16P00950108 $1,239,956.00
OH010 Portsmouth Metropolitan Housing Authority OH16P01050108 $1,383,223.00
OH012 Lorain Metropolitan Housing Authority OH12P01250108 $2,696,232.00
OH014 Jefferson Metropolitan Housing Authority OH12P01450108 $1,158,443.00
OH014 Jefferson Metropolitan Housing Authority OH12R01450108 $160,586.00
OH014 Jefferson Metropolitan Housing Authority OH12R01450208 $14,638.00
OH015 Butler Metropolitan Housing Authority OH10P01550108 $1,981,323.00
OH018 Stark Metropolitan Housing Authority OH12P01850108 $4,175,722.00
OH019 Ironton Metropolitan Housing Authority OH16P01950108 $462,230.00
OH020 Belmont Metropolitan Housing Authority OH16P02050108 $1,093,083.00
OH021 Springfield Metropolitan Housing Authority OH16R02150108 $201,085.00
OH021 Springfield Metropolitan Housing Authority OH16P02150108 $1,003,069.00
OH022 Greene Metropolitan Housing Authority OH10P02250108 $535,611.00
OH023 London Metropolitan Housing Authority OH16P02350108 $139,060.00
OH024 Chillicothe Metropolitan Housing Authority OH16P02450108 $581,290.00
OH025 Lake Metropolitan Housing Authority OH12P02550108 $291,149.00
OH026 Columbiana Metropolitan Housing Authority OH12P02650108 $735,767.00
OH027 Medina Metropolitan Housing Authority OH12P02750108 $93,145.00
OH028 Erie Metropolitan Housing Authority OH12P02850108 $341,992.00
OH028 Erie Metropolitan Housing Authority OH12R02850108 $33,470.00
OH029 Ashtabula Metropolitan Housing Authority OH12P02950108 $912,654.00
OH031 Portage Metropolitan Housing Authority OH12P03150108 $511,584.00
OH032 Hocking Metropolitan Housing Authority OH16P03250108 $242,987.00
OH033 Cambridge Metropolitan Housing Authority OH16P03350108 $259,571.00
OH034 Perry County Metropolitan Housing Authority OH16P03450108 $185,739.00
OH036 Wayne Metropolitan Housing Authority OH12P03650108 $296,357.00
OH037 Coshocton Metropolitan Housing Authority OH16P03750108 $191,581.00
OH038 Clermont Metropolitan Housing Authority OH10P03850108 $331,765.00
OH040 Jackson County Metropolitan Housing Authority OH16P04050108 $236,043.00
OH041 Athens Metropolitan Housing Authority OH16P04150108 $124,798.00
OH042 Geauga Metropolitan Housing Authority OH12P04250108 $341,267.00
OH043 Licking Metropolitan Housing Authority OH16P04350108 $102,859.00
OH044 Allen Metropolitan Housing Authority OH16P04450108 $396,105.00
OH046 Adams Metropolitan Housing Authority OH10P04650108 $228,294.00
OH047 Gallia Metropolitan Housing Authority OH16P04750108 $210,144.00
OH049 Warren Metropolitan Housing Authority OH10P04950108 $333,054.00
OH054 Sandusky Metropolitan Housing Authority OH12P05450108 $71,864.00
OH059 Pickaway Metropolitan Housing Authority OH16P05950108 $198,561.00
OH060 Pike Metropolitan Housing Authority OH16P06050108 $158,686.00
OH061 Shelby Metropolitan Housing Authority OH16P06150108 $260,370.00
OH062 Miami Metropolitan Housing Authority OH10P06250108 $184,148.00
OH066 Morgan Metropolitan Housing Authority OH16P06650108 $88,505.00
OH067 Harrison Metropolitan Housing Authority OH12P06750108 $61,601.00
OH069 Noble Metropolitan Housing Authority OH16P06950108 $38,720.00
OH070 Fairfield Metropolitan Housing Authority OH16P07050108 $181,386.00
OH072 Logan County Metropolitan Housing Authority OH16P07250108 $186,123.00
OH073 Parma Public Housing Agency OH12P07350108 $90,677.00
OH081 Brown Metropolitan Housing Authority OH10P08150108 $35,899.00
OH081 Brown Metropolitan Housing Authority OH10R08150108 $1,889.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you