[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

New York

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
NY001 Syracuse Housing Authority NY06P00150108 $3,556,938.00
NY002 Buffalo Municipal Housing Authority NY06P00250108 $10,129,351.00
NY002 Buffalo Municipal Housing Authority NY06R00250208 $1,334,020.00
NY003 The Municipal Hsng Authority City Yonkers NY36P00350108 $5,176,607.00
NY005 New York City Housing Authority NY36R00550108 $853,997.00
NY005 New York City Housing Authority NY36R00550208 $90,738.00
NY005 New York City Housing Authority NY36P00550108 $333,454,021.00
NY006 Utica Housing Authority NY06P00650108 $1,733,882.00
NY006 Utica Housing Authority NY06R00650108 $265,148.00
NY008 Tuckahoe Housing Authority NY36P00850108 $196,484.00
NY009 Albany Housing Authority NY06P00950108 $2,296,644.00
NY009 Albany Housing Authority NY06R00950208 $240,405.00
NY010 Watertown Housing Authority NY06P01050108 $1,103,231.00
NY011 Niagara Falls Housing Authority NY06P01150108 $1,436,996.00
NY012 Troy Housing Authority NY06P01250108 $2,134,202.00
NY013 Tarrytown Municipal Housing Authority NY36P01350108 $215,050.00
NY014 Port Chester Housing Authority NY36P01450108 $573,749.00
NY015 Mechanicville Housing Authority NY06P01550108 $221,911.00
NY016 Binghamton Housing Authority NY06P01650108 $1,033,672.00
NY017 Jamestown Housing Authority NY06P01750108 $278,616.00
NY018 Plattsburgh Housing Authority NY06P01850108 $842,166.00
NY019 Herkimer Housing Authority NY06P01950108 $223,444.00
NY020 Saratoga Springs Housing Authority NY06P02050108 $456,015.00
NY021 Cortland Housing Authority NY06P02150108 $526,743.00
NY022 Cohoes Housing Authority NY06P02250108 $542,351.00
NY023 Freeport Housing Authority NY36P02350108 $516,566.00
NY025 Watervliet Housing Authority NY06P02550108 $505,316.00
NY026 North Tarrytown Housing Authority NY36P02650108 $117,058.00
NY028 Schenectady Municipal Housing Authority NY06P02850108 $1,631,401.00
NY029 Lackawanna Municipal Housing Authority NY06P02950108 $1,152,908.00
NY030 Elmira Housing Authority NY06P03050108 $681,958.00
NY031 Massena Housing Authority NY06P03150108 $375,591.00
NY032 Catskill Housing Authority NY06P03250108 $125,005.00
NY033 Rensselaer Housing Authority NY06P03350108 $225,473.00
NY034 Rome Housing Authority NY06P03450108 $380,555.00
NY035 Town of Huntington Housing Authority NY36P03550108 $124,281.00
NY038 Mount Kisco Housing Authority NY36P03850108 $104,962.00
NY039 Ogdensburg Housing Authority NY06P03950108 $548,689.00
NY041 Rochester Housing Authority NY06P04150108 $4,677,768.00
NY042 White Plains Housing Authority NY36P04250108 $1,347,473.00
NY044 Geneva Housing Authority NY06P04450108 $305,486.00
NY045 Kingston Housing Authority NY36P04550108 $222,592.00
NY046 Town of Hempstead Housing Authority NY36P04650108 $1,623,888.00
NY048 Gloversville Housing Authority NY06P04850108 $439,682.00
NY049 The City of Beacon Housing Authority NY36P04950108 $299,776.00
NY050 Housing Authority of Long Beach NY36P05050108 $657,802.00
NY051 Housing Authority of Newburgh NY36P05150108 $177,233.00
NY052 Batavia Housing Authority NY06P05250108 $247,244.00
NY054 Ithaca Housing Authority NY06P05450108 $512,900.00
NY055 Town of Oyster Bay Housing Authority NY36P05550108 $1,110,375.00
NY056 Village of Spring Valley Housing Authority NY36P05650108 $202,667.00
NY057 Greenburgh Housing Authority NY36P05750108 $167,160.00
NY058 Wilna Housing Authority NY06P05850108 $142,079.00
NY059 Ilion Housing Authority NY06P05950108 $204,628.00
NY060 Amsterdam Housing Authority NY06P06050108 $419,476.00
NY061 Hudson Housing Authority NY06P06150108 $194,439.00
NY062 Poughkeepsie Housing Authority NY36P06250108 $687,103.00
NY063 Dunkirk Housing Authority NY06P06350108 $316,068.00
NY064 Woodridge Housing Authority NY36P06450108 $64,667.00
NY065 Norwich Housing Authority NY06P06550108 $146,443.00
NY066 Auburn Housing Authority NY06P06650108 $74,961.00
NY067 Hornell Housing Authority NY06P06750108 $224,069.00
NY068 Oneonta Housing Authority NY06P06850108 $152,945.00
NY069 Glen Cove Public Housing Authority NY36P06950108 $438,859.00
NY070 Lockport Housing Authority NY06P07050108 $588,141.00
NY071 Monticello Housing Authority NY36P07150108 $153,035.00
NY077 Town of Islip Housing Authority NY36P07750108 $485,039.00
NY079 Glens Falls Housing Authority NY06P07950108 $212,286.00
NY080 Malone Housing Authority NY06P08050108 $265,683.00
NY081 Tupper Lake Housing Authority NY06P08150108 $146,310.00
NY082 Peekskill Housing Authority NY36P08250108 $479,488.00
NY084 Town of Ramapo Housing Authority NY36P08450108 $223,095.00
NY085 Village of Hempstead HA NY36P08550108 $542,943.00
NY086 North Hempstead Housing Authority NY36P08650108 $194,766.00
NY087 Harrietstown Housing Authority NY06P08750108 $168,636.00
NY088 New Rochelle Housing Authority NY36P08850108 $817,564.00
NY089 Newark Housing Authority NY06P08950108 $249,621.00
NY093 Olean Housing Authority NY06P09350108 $560,285.00
NY097 Canton Housing Authority NY06P09750108 $245,203.00
NY098 St. Johnsville Housing Authority NY06P09850108 $63,111.00
NY099 Port Jervis Housing Authority NY36P09950108 $101,898.00
NY100 Rockville Centre HA NY36P10050108 $51,429.00
NY102 Oneida Housing Authority NY06P10250108 $189,020.00
NY103 Ellenville Housing Authority NY36P10350108 $93,627.00
NY144 Village of Great Neck Housing Authority NY36P14450108 $77,506.00
NY158 Village of Kiryas Joel HA NY36P15850108 $127,416.00
NY400 Kenmore Municipal Housing Authority NY06P40050108 $243,926.00
NY414 West Carthage Housing Authority NY06P41450108 $74,149.00
NY501 Hoosick Housing Authority NY06P50150108 $39,834.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you