[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

New Jersey

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
NJ002 Newark Housing Authority NJ39R00250208 $3,574,398.00
NJ002 Newark Housing Authority NJ39P00250108 $18,127,939.00
NJ003 Elizabeth Housing Authority NJ39R00350108 $976,817.00
NJ003 Elizabeth Housing Authority NJ39P00350108 $2,446,532.00
NJ004 North Bergen Housing Authority NJ39P00450108 $1,634,905.00
NJ005 Trenton Housing Authority NJ39P00550108 $3,654,507.00
NJ006 Perth Amboy Housing Authority NJ39P00650108 $1,197,433.00
NJ006 Perth Amboy Housing Authority NJ39R00650208 $362,074.00
NJ007 Asbury Park Housing Authority NJ39P00750108 $1,186,674.00
NJ008 Long Branch Housing Authority NJ39P00850108 $1,105,160.00
NJ008 Long Branch Housing Authority NJ39R00850108 $172,283.00
NJ009 Jersey City Housing Authority NJ39P00950108 $5,345,900.00
NJ009 Jersey City Housing Authority NJ39R00950208 $713,501.00
NJ009 Jersey City Housing Authority NJ39R00950108 $158,154.00
NJ010 Camden Housing Authority NJ39P01050108 $2,375,555.00
NJ010 Camden Housing Authority NJ39R01050208 $947,176.00
NJ011 Housing Authority of the Borough of Lodi NJ39P01150108 $283,761.00
NJ012 Bayonne Housing Authority NJ39R01250108 $148,953.00
NJ012 Bayonne Housing Authority NJ39P01250108 $2,703,137.00
NJ013 Passaic Housing Authority NJ39P01350108 $1,233,989.00
NJ014 Atlantic City Housing Authority NJ39P01450108 $2,311,314.00
NJ014 Atlantic City Housing Authority NJ39R01450208 $574,265.00
NJ015 Hoboken Housing Authority NJ39P01550108 $2,196,933.00
NJ016 Harrison Housing Authority NJ39P01650108 $767,916.00
NJ017 Summit Housing Authority NJ39P01750108 $253,727.00
NJ018 Beverly Housing Authority NJ39P01850108 $98,733.00
NJ020 Burlington Housing Authority NJ39P02050108 $131,801.00
NJ021 Paterson Housing Authority NJ39R02150208 $1,136,747.00
NJ021 Paterson Housing Authority NJ39P02150108 $2,688,827.00
NJ022 New Brunswick Housing Authority NJ39P02250108 $655,250.00
NJ022 New Brunswick Housing Authority NJ39R02250208 $360,551.00
NJ023 Morristown Housing Authority NJ39P02350108 $701,264.00
NJ024 Phillipsburg Housing Authority NJ39P02450108 $1,415,183.00
NJ025 Housing Authority of the City of Orange NJ39R02550108 $258,559.00
NJ025 Housing Authority of the City of Orange NJ39P02550108 $524,909.00
NJ026 Union City Housing Authority NJ39P02650108 $804,473.00
NJ027 Princeton Housing Authority NJ39P02750108 $261,884.00
NJ028 Hackensack Housing Authority NJ39P02850108 $889,673.00
NJ030 West New York Housing Authority NJ39P03050108 $1,486,510.00
NJ032 Rahway Housing Authority NJ39P03250108 $487,059.00
NJ033 Woodbridge Housing Authority NJ39P03350108 $950,107.00
NJ034 Garfield Housing Authority NJ39P03450108 $683,877.00
NJ035 South Amboy Housing Authority NJ39P03550108 $191,329.00
NJ036 Guttenberg Housing Authority NJ39P03650108 $474,552.00
NJ037 Irvington Housing Authority NJ39P03750108 $1,103,090.00
NJ038 Florence Housing Authority NJ39P03850108 $76,409.00
NJ039 Plainfield Housing Authority NJ39P03950108 $820,741.00
NJ041 Highlands Housing Authority NJ39P04150108 $161,831.00
NJ042 Franklin Housing Authority NJ39P04250108 $141,232.00
NJ043 Edison Housing Authority NJ39P04350108 $238,425.00
NJ044 Highland Park Housing Authority NJ39P04450108 $136,595.00
NJ045 Hightstown Housing Authority NJ39P04550108 $135,440.00
NJ046 Red Bank Housing Authority NJ39P04650108 $125,557.00
NJ047 Carteret Housing Authority NJ39P04750108 $474,958.00
NJ048 Neptune Housing Authority NJ39P04850108 $509,956.00
NJ049 Bridgeton Housing Authority NJ39R04950108 $4,953.00
NJ049 Bridgeton Housing Authority NJ39P04950108 $738,356.00
NJ050 East Orange Housing Authority NJ39R05050108 $455,726.00
NJ050 East Orange Housing Authority NJ39P05050108 $315,369.00
NJ051 Glassboro Housing Authority NJ39P05150108 $222,278.00
NJ052 Boonton Housing Authority NJ39P05250108 $93,493.00
NJ053 Ocean City Housing Authority NJ39P05350108 $156,811.00
NJ054 Housing Authority of the Township of Lakewood NJ39P05450108 $335,572.00
NJ055 Englewood Housing Authority NJ39P05550108 $168,550.00
NJ056 Berkeley Housing Authority NJ39P05650108 $103,770.00
NJ057 Belmar Housing Authority NJ39P05750108 $52,154.00
NJ058 Salem Housing Authority NJ39P05850108 $335,416.00
NJ058 Salem Housing Authority NJ39R05850108 $89,170.00
NJ059 Pleasantville Housing Authority NJ39R05950108 $48,640.00
NJ059 Pleasantville Housing Authority NJ39P05950108 $208,400.00
NJ060 Keansburg Housing Authority NJ39P06050108 $88,710.00
NJ061 Millville Housing Authority NJ39P06150108 $569,343.00
NJ062 Cape May Housing Authority NJ39P06250108 $113,973.00
NJ063 Vineland Housing Authority NJ39P06350108 $971,509.00
NJ064 Haddon Housing Authority NJ39P06450108 $102,859.00
NJ065 Brick Housing Authority NJ39P06550108 $299,520.00
NJ066 Housing Authority City of Linden NJ39P06650108 $223,275.00
NJ067 Bergen County Housing Authority NJ39P06750108 $740,243.00
NJ068 Dover Housing Authority NJ39P06850108 $65,423.00
NJ069 Freehold Housing Authority NJ39P06950108 $107,704.00
NJ070 Cliffside Park Housing Authority NJ39P07050108 $544,988.00
NJ071 Fort Lee Housing Authority NJ39P07150108 $54,112.00
NJ073 Borough of Clementon Housing Authority NJ39P07350108 $78,402.00
NJ074 Penns Grove Housing Authority NJ39P07450108 $196,891.00
NJ075 Edgewater Housing Authority NJ39P07550108 $33,267.00
NJ076 Newton Housing Authority NJ39P07650108 $88,710.00
NJ077 Weehawken Housing Authority NJ39P07750108 $113,164.00
NJ079 Collingswood Housing Authority NJ39P07950108 $99,164.00
NJ080 Wildwood Housing Authority NJ39P08050108 $219,026.00
NJ081 Middletown Housing Authority NJ39P08150108 $111,325.00
NJ083 Secaucus Housing Authority NJ39P08350108 $343,836.00
NJ092 Morris County Housing Authority NJ39P09250108 $378,408.00
NJ105 Madison Housing Authority NJ39P10550108 $179,741.00
NJ202 Buena Housing Authority NJ39P20250108 $78,114.00
NJ204 Gloucester County Housing Authority NJ39P20450108 $446,790.00
NJ218 Gloucester City Housing Authority NJ39P21850108 $136,615.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you