[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Nebraska

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
NE001 Omaha Housing Authority NE26P00150108 $4,025,238.00
NE002 Lincoln Housing Authority NE26P00250108 $533,195.00
NE003 Hall County Housing Authority NE26P00350108 $519,381.00
NE004 Kearney Housing Authority NE26P00450108 $226,633.00
NE005 Ord Housing Authority NE26P00550108 $157,777.00
NE006 Red Cloud Housing Authority NE26P00650108 $61,433.00
NE008 Loup City Housing Authority NE26P00850108 $43,692.00
NE010 Lexington Housing Authority NE26P01050108 $115,188.00
NE011 Gresham Housing Authority NE26P01150108 $15,016.00
NE012 Nebraska City Housing Authority NE26P01250108 $85,066.00
NE014 Humboldt Housing Authority NE26P01450108 $33,155.00
NE015 Syracuse Housing Authority NE26P01550108 $22,678.00
NE016 Benkelman Housing Authority NE26P01650108 $47,067.00
NE017 Stromsburg Housing Authority NE26P01750108 $42,232.00
NE018 Wymore Housing Authority NE26P01850108 $30,862.00
NE019 Clay Center Housing Authority NE26P01950108 $36,156.00
NE020 Grant Housing Authority NE26P02050108 $23,103.00
NE021 Imperial Housing Authority NE26P02150108 $24,001.00
NE022 Neligh Housing Authority NE26P02250108 $40,650.00
NE023 Schuyler Housing Authority NE26P02350108 $80,280.00
NE024 Alma Housing Authority NE26P02450108 $18,799.00
NE025 David City Housing Authority NE26P02550108 $73,020.00
NE026 Burwell Housing Authority NE26P02650108 $90,773.00
NE027 Clarkson Housing Authority NE26P02750108 $31,081.00
NE028 Pawnee City Housing Authority NE26P02850108 $69,933.00
NE029 Stanton Housing Authority NE26P02950108 $37,200.00
NE030 Fairbury Housing Authority NE26P03050108 $63,887.00
NE031 Blue Hill Housing Authority NE26P03150108 $50,911.00
NE032 Verdigre Housing Authority NE26P03250108 $20,264.00
NE033 Edgar Housing Authority NE26P03350108 $25,453.00
NE034 Creighton Housing Authority NE26P03450108 $40,700.00
NE035 Ainsworth Housing Authority NE26P03550108 $37,840.00
NE036 Deshler Housing Authority NE26P03650108 $39,511.00
NE037 Newman Grove Housing Authority NE26P03750108 $21,988.00
NE038 Henderson Housing Authority NE26P03850108 $22,356.00
NE039 Coleridge Housing Authority NE26P03950108 $28,594.00
NE040 Albion Housing Authority NE26P04050108 $54,292.00
NE041 Crete Housing Authority NE26P04150108 $45,135.00
NE042 Greeley Housing Authority NE26P04250108 $15,775.00
NE043 Lynch Housing Authority NE26P04350108 $13,283.00
NE046 Hay Springs Housing Authority NE26P04650108 $23,708.00
NE047 Wilber Housing Authority NE26P04750108 $35,141.00
NE049 Hooper Housing Authority NE26P04950108 $29,552.00
NE050 St. Paul Housing Authority NE26P05050108 $49,309.00
NE051 Minden Housing Authority NE26P05150108 $36,291.00
NE053 Sargent Housing Authority NE26P05350108 $24,068.00
NE057 Shelton Housing Authority NE26P05750108 $22,247.00
NE059 St. Edward Housing Authority NE26P05950108 $19,490.00
NE063 Friend Housing Authority NE26P06350108 $35,684.00
NE064 Fairmont Housing Authority NE26P06450108 $21,137.00
NE065 Auburn Housing Authority NE26P06550108 $56,458.00
NE067 Tilden Housing Authority NE26P06750108 $22,611.00
NE068 Harvard Housing Authority NE26P06850108 $26,514.00
NE069 Oxford Housing Authority NE26P06950108 $25,614.00
NE070 Cambridge Housing Authority NE26P07050108 $21,760.00
NE071 Bassett Housing Authority NE26P07150108 $26,202.00
NE072 Tekamah Housing Authority NE26P07250108 $31,468.00
NE073 Emerson Housing Authority NE26P07350108 $24,916.00
NE074 Plattsmouth Housing Authority NE26P07450108 $68,484.00
NE075 Indianola Housing Authority NE26P07550108 $29,007.00
NE076 Oshkosh Housing Authority NE26P07650108 $23,348.00
NE077 Niobrara Housing Authority NE26P07750108 $22,765.00
NE078 Scotts Bluff County Housing Authority NE26P07850108 $249,055.00
NE082 Nelson Housing Authority NE26P08250108 $18,114.00
NE083 Cozad Housing Authority NE26P08350108 $48,852.00
NE085 Weeping Water Housing Authority NE26P08550108 $20,740.00
NE086 Bayard Housing Authority NE26P08650108 $23,912.00
NE088 Lyons Housing Authority NE26P08850108 $20,785.00
NE090 Aurora Housing Authority NE26P09050108 $46,650.00
NE091 Wood River Housing Authority NE26P09150108 $23,738.00
NE092 Blair Housing Authority NE26P09250108 $112,996.00
NE093 Genoa Housing Authority NE26P09350108 $25,098.00
NE094 York Housing Authority NE26P09450108 $87,893.00
NE095 Falls City Housing Authority NE26P09550108 $109,425.00
NE096 Sutherland Housing Authority NE26P09650108 $24,758.00
NE097 Curtis Housing Authority NE26P09750108 $30,875.00
NE098 Tecumseh Housing Authority NE26P09850108 $26,268.00
NE099 Beemer Housing Authority NE26P09950108 $21,520.00
NE100 Fremont Housing Authority NE26P10050108 $337,509.00
NE101 Cairo Housing Authority NE26P10150108 $19,899.00
NE102 Hemingford Housing Authority NE26P10250108 $19,761.00
NE103 Oakland Housing Authority NE26P10350108 $27,213.00
NE104 Columbus Housing Authority NE26P10450108 $108,619.00
NE106 Bridgeport Housing Authority NE26P10650108 $22,497.00
NE107 Gordon Housing Authority NE26P10750108 $30,652.00
NE108 Ravenna Housing Authority NE26P10850108 $23,489.00
NE109 Wayne Housing Authority NE26P10950108 $39,521.00
NE110 Gibbon Housing Authority NE26P11050108 $48,947.00
NE111 Ansley Housing Authority NE26P11150108 $22,636.00
NE115 Chappell Housing Authority NE26P11550108 $42,080.00
NE117 Broken Bow Housing Authority NE26P11750108 $125,921.00
NE120 Gothenburg Housing Authority NE26P12050108 $101,620.00
NE123 McCook Housing Authority NE26P12350108 $40,588.00
NE125 North Platte Housing Authority NE26P12550108 $464,537.00
NE131 North Loup Housing Authority NE26P13150108 $24,737.00
NE141 Alliance Housing Authority NE26P14150108 $99,061.00
NE153 Douglas County Housing Authority NE26P15350108 $112,034.00
NE174 Bellevue Housing Authority NE26P17450108 $80,719.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you