[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Michigan

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
MI001 Detroit Housing Commission MI28R00150108 $1,367,468.00
MI001 Detroit Housing Commission MI28P00150108 $9,463,798.00
MI001 Detroit Housing Commission MI28R00150208 $2,816,919.00
MI003 Dearborn Housing Commission MI28P00350108 $445,781.00
MI004 Hamtramck Housing Commission MI28P00450108 $1,101,171.00
MI005 Pontiac Housing Commission MI28P00550108 $523,870.00
MI006 Saginaw Housing Commission MI28P00650108 $980,945.00
MI007 Ecorse Housing Commission MI28P00750108 $300,565.00
MI008 River Rouge Housing Commission MI28P00850108 $741,943.00
MI009 Flint Housing Commission MI28P00950108 $2,013,551.00
MI010 Benton Harbor Housing Commission MI33P01050108 $496,333.00
MI011 Monroe Housing Commission MI28P01150108 $496,638.00
MI012 Bessemer Housing Commission MI33P01250108 $114,515.00
MI013 Iron Mountain Housing Commission MI33P01350108 $125,985.00
MI014 Albion Housing Commission MI33P01450108 $313,173.00
MI015 Wakefield Housing Commission MI33P01550108 $31,220.00
MI016 Bronson Housing Commission MI33P01650108 $66,490.00
MI018 Ironwood Housing Commission MI33P01850108 $185,535.00
MI019 Baraga Housing Commission MI33P01950108 $59,347.00
MI020 Reed City Housing Commission MI33P02050108 $123,196.00
MI021 South Lyon Housing Commission MI28P02150108 $28,016.00
MI022 Alpena Housing Commission MI28P02250108 $264,624.00
MI023 Greenville Housing Commission MI33P02350108 $120,867.00
MI024 Bay City Housing Commission MI28P02450108 $861,158.00
MI025 Belding Housing Commission MI33P02550108 $160,655.00
MI026 Ypsilanti Housing Commission MI28P02650108 $295,665.00
MI026 Ypsilanti Housing Commission MI28R02650108 $30,151.00
MI027 Inkster Housing Commission MI28P02750108 $1,339,262.00
MI027 Inkster Housing Commission MI28R02750108 $61,050.00
MI028 Mount Clemens Housing Commission MI28P02850108 $459,798.00
MI029 Wayne Housing Commission MI28P02950108 $91,929.00
MI030 Cheboygan Housing Commission MI33P03050108 $57,749.00
MI031 Muskegon Heights Housing Commission MI33P03150108 $683,442.00
MI031 Muskegon Heights Housing Commission MI33R03150108 $19,526.00
MI032 Benton Township Housing Commission MI33P03250108 $501,714.00
MI033 Royal Oak Township Housing Commission MI28P03350108 $209,854.00
MI035 Battle Creek Housing Commission MI33P03550108 $487,413.00
MI036 Sault Ste Marie Housing Commission MI33P03650108 $412,047.00
MI037 Roseville Housing Commission MI28P03750108 $107,407.00
MI038 Jackson Housing Commission MI33P03850108 $703,028.00
MI039 Port Huron Housing Commission MI28P03950108 $747,870.00
MI040 Clinton Township Housing Commission MI28P04050108 $130,372.00
MI041 Big Rapids Housing Commission MI33P04150108 $411,712.00
MI042 Ontonagon Housing Commission MI33P04250108 $68,364.00
MI044 Eastpointe Housing Commission MI28P04450108 $181,855.00
MI045 Plymouth Housing Commission MI28P04550108 $111,087.00
MI046 Saint Joseph Housing Commission MI33P04650108 $120,211.00
MI047 Grayling Housing Commission MI33P04750108 $105,359.00
MI048 Melvindale Housing Commission MI28P04850108 $213,102.00
MI049 Manistique Housing Commission MI33P04950108 $87,608.00
MI050 Baldwin Housing Commission MI33P05050108 $104,730.00
MI051 Lincoln Park Housing Commission MI28P05150108 $131,554.00
MI052 Saint Clair Housing Commission MI28P05250108 $69,530.00
MI053 Allen Park Housing Commission MI28P05350108 $63,106.00
MI054 Laurium Housing Commission MI33P05450108 $32,535.00
MI055 Livonia Housing Commission MI28P05550108 $178,095.00
MI056 Coldwater Housing Commission MI33P05650108 $112,840.00
MI057 Calumet Housing Commission MI33P05750108 $118,178.00
MI058 Lansing Housing Commission MI33P05850108 $1,577,729.00
MI059 St Clair Shores Housing Commission MI28P05950108 $358,846.00
MI060 Cadillac Housing Commission MI33P06050108 $151,743.00
MI061 Saint Louis Housing Commission MI33P06150108 $105,095.00
MI063 Hancock Housing Commission MI33P06350108 $115,661.00
MI064 Ann Arbor Housing Commission MI28P06450108 $559,452.00
MI066 Muskegon Housing Commission MI33P06650108 $180,717.00
MI066 Muskegon Housing Commission MI33R06650108 $1,182.00
MI068 Negaunee Housing Commission MI33P06850108 $89,101.00
MI069 Sturgis Housing Commission MI33P06950108 $74,116.00
MI070 Marquette Housing Commission MI33P07050108 $437,926.00
MI071 Stambaugh Housing Commission MI33P07150108 $78,018.00
MI072 Romulus Housing Commission MI28P07250108 $157,699.00
MI073 Grand Rapids Housing Commission MI33R07350108 $182,909.00
MI073 Grand Rapids Housing Commission MI33P07350108 $492,051.00
MI074 Mount Pleasant Housing Commission MI33P07450108 $126,966.00
MI076 Niles Housing Commission MI33P07650108 $227,140.00
MI077 Gladstone Housing Commission MI33P07750108 $106,364.00
MI078 Manistee Housing Commission MI33P07850108 $247,127.00
MI079 Rogers City Housing Commission MI28P07950108 $42,527.00
MI080 Traverse City Housing Commission MI33P08050108 $159,210.00
MI081 Rockwood Housing Commission MI28P08150108 $67,871.00
MI082 South Haven Housing Commission MI33P08250108 $174,726.00
MI083 Escanaba Housing Commission MI33P08350108 $205,966.00
MI084 Boyne City Housing Commission MI33P08450108 $100,026.00
MI087 Menominee Housing Commission MI33P08750108 $179,010.00
MI088 Paw Paw Housing Commission MI33P08850108 $84,402.00
MI089 Taylor Housing Commission MI28P08950108 $123,086.00
MI091 Kingsford Housing Commission MI33P09150108 $97,197.00
MI093 Rockford Housing Commission MI33P09350108 $57,661.00
MI094 Munising Housing Commission MI33P09450108 $93,764.00
MI095 Gladwin City Housing Commission MI28P09550108 $89,720.00
MI096 Ferndale Housing Commission MI28P09650108 $191,048.00
MI098 Luna Pier Housing Commission MI28P09850108 $134,459.00
MI100 Lapeer Housing Commission MI28P10050108 $61,716.00
MI101 Ishpeming Housing Commission MI33P10150108 $170,488.00
MI102 East Tawas Housing Commission MI28P10250108 $43,234.00
MI103 Hillsdale Housing Commission MI33P10350108 $62,439.00
MI104 Lake Linden Housing Commission MI33P10450108 $82,070.00
MI105 Highland Park Housing Commission MI28P10550108 $255,201.00
MI107 Houghton Housing Commission MI33P10750108 $100,647.00
MI108 L'Anse Housing Commission MI33P10850108 $37,310.00
MI112 Evart Housing Commission MI33P11250108 $136,733.00
MI114 Algonac Housing Commission MI28P11450108 $82,137.00
MI115 Wyoming Housing Commission MI33P11550108 $266,220.00
MI116 Elk Rapids Housing Commission MI33P11650108 $22,177.00
MI117 Ionia Housing Commission MI33P11750108 $169,162.00
MI118 East Jordan Housing Commission MI33P11850108 $36,903.00
MI119 Iron County Housing Commission MI33P11950108 $161,270.00
MI120 Dowagiac Housing Commission MI33P12050108 $103,663.00
MI121 Alma Housing Commission MI33P12150108 $162,160.00
MI124 Saranac Housing Commission MI33P12450108 $96,251.00
MI142 Dundee Housing Commission MI28P14250108 $87,068.00
MI156 Bedford Township Housing Commission MI28P15650108 $109,513.00
MI157 Sterling Heights Housing Commission MI28P15750108 $175,739.00
MI158 Mackinac County Housing Commission MI33P15850108 $59,866.00
MI161 Marysville Housing Commission MI28P16150108 $147,933.00
MI166 Bay County Housing Department MI28P16650108 $110,888.00
MI167 Potterville Housing Commission MI33P16750108 $28,306.00
MI168 Ingham County Housing Commission MI33P16850108 $99,471.00
MI178 Schoolcraft County Housing Commission MI33P17850108 $76,005.00
MI180 New Haven Housing Commission MI28P18050108 $120,202.00
MI181 Bangor Housing Commission MI33P18150108 $59,377.00
MI182 Charlevoix Housing Commission MI33P18250108 $71,341.00
MI183 Middleville Housing Commission MI33P18350108 $55,834.00
MI186 Montcalm Housing Commission MI33P18650108 $52,004.00
MI187 Rapid River Housing Commission MI33P18750108 $26,613.00
MI189 Covert Public Housing Commission MI33P18950108 $49,108.00
MI191 Caseville Housing Commission MI28P19150108 $61,946.00
MI192 Hermansville Housing Commission MI33P19250108 $25,272.00
MI194 Bath Charter Township Housing Commission MI33P19450108 $51,130.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you