[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Massachusetts

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
MA001 Lowell Housing Authority MA06P00150108 $2,978,917.00
MA002 Boston Housing Authority MA06P00250108 $24,471,920.00
MA002 Boston Housing Authority MA06R00250108 $820,693.00
MA002 Boston Housing Authority MA06R00250208 $1,038,296.00
MA003 Cambridge Housing Authority MA06P00350108 $3,389,049.00
MA003 Cambridge Housing Authority MA06R00350208 $60,661.00
MA005 Holyoke Housing Authority MA06P00550108 $995,410.00
MA005 Holyoke Housing Authority MA06R00550208 $158,480.00
MA006 Fall River Housing Authority MA06P00650108 $2,844,097.00
MA007 New Bedford Housing Authority MA06P00750108 $3,826,301.00
MA007 New Bedford Housing Authority MA06R00750208 $13,316.00
MA008 Chicopee Housing Authority MA06P00850108 $727,988.00
MA010 Lawrence Housing Authority MA06P01050108 $1,899,721.00
MA012 Worcester Housing Authority MA06P01250108 $3,614,022.00
MA013 Waltham Housing Authority MA06P01350108 $461,897.00
MA014 Revere Housing Authority MA06P01450108 $256,021.00
MA015 Medford Housing Authority MA06P01550108 $800,491.00
MA016 Chelsea Housing Authority MA06P01650108 $872,798.00
MA017 Taunton Housing Authority MA06P01750108 $485,915.00
MA019 Woburn Housing Authority MA06P01950108 $169,429.00
MA020 Quincy Housing Authority MA06P02050108 $1,153,558.00
MA021 Clinton Housing Authority MA06P02150108 $167,867.00
MA022 Malden Housing Authority MA06P02250108 $1,762,487.00
MA023 Lynn Housing Authority MA06P02350108 $748,343.00
MA024 Brockton Housing Authority MA06P02450108 $2,230,888.00
MA025 Gloucester Housing Authority MA06P02550108 $124,891.00
MA026 Northampton Housing Authority MA06P02650108 $144,198.00
MA028 Framingham Housing Authority MA06P02850108 $353,469.00
MA029 Pittsfield Housing Authority MA06P02950108 $221,833.00
MA031 Somerville Housing Authority MA06P03150108 $791,550.00
MA032 Newburyport Housing Authority MA06P03250108 $55,858.00
MA033 Brookline Housing Authority MA06P03350108 $623,096.00
MA034 North Adams Housing Authority MA06P03450108 $430,152.00
MA035 Springfield Housing Authority MA06P03550108 $2,213,353.00
MA036 Newton Housing Authority MA06P03650108 $303,781.00
MA037 Fitchburg Housing Authority MA06P03750108 $107,968.00
MA039 Winchendon Housing Authority MA06P03950108 $183,810.00
MA040 Dedham Housing Authority MA06P04050108 $39,891.00
MA041 Shrewsbury Housing Authority MA06P04150108 $107,047.00
MA043 Dracut Housing Authority MA06P04350108 $45,258.00
MA044 Beverly Housing Authority MA06P04450108 $217,632.00
MA045 Weymouth Housing Authority MA06P04550108 $95,580.00
MA045 Weymouth Housing Authority MA06R04550208 $55,550.00
MA046 Barnstable Housing Authority MA06P04650108 $93,818.00
MA047 Falmouth Housing Authority MA06P04750108 $266,762.00
MA049 Scituate Housing Authority MA06P04950108 $55,503.00
MA055 Salem Housing Authority MA06P05550108 $49,760.00
MA059 Plymouth Housing Authority MA06P05950108 $137,625.00
MA065 Needham Housing Authority MA06P06550108 $116,330.00
MA067 Lexington Housing Authority MA06P06750108 $118,577.00
MA069 Milford Housing Authority MA06P06950108 $79,010.00
MA074 Wakefield Housing Authority MA06P07450108 $49,466.00
MA081 Methuen Housing Authority MA06P08150108 $62,306.00
MA085 Amherst Housing Authority MA06P08550108 $25,999.00
MA091 Hudson Housing Authority MA06P09150108 $122,967.00
MA093 Watertown Housing Authority MA06P09350108 $66,023.00
MA098 Concord Housing Authority MA06P09850108 $29,463.00
MA099 Saugus Housing Authority MA06P09950108 $133,203.00
MA101 Wayland Housing Authority MA06P10150108 $105,790.00
MA107 North Andover Housing Authority MA06P10750108 $136,954.00
MA109 Norwood Housing Authority MA06P10950108 $112,705.00
MA110 Bourne Housing Authority MA06P11050108 $83,331.00
MA111 Pembroke Housing Authority MA06P11150108 $62,954.00
MA117 Stoughton Housing Authority MA06P11750108 $48,539.00
MA118 Danvers Housing Authority MA06P11850108 $117,556.00
MA123 Webster Housing Authority MA06P12350108 $75,571.00
MA132 Groveland Housing Authority MA06P13250108 $74,912.00
MA133 Rockland Housing Authority MA06P13350108 $48,376.00
MA137 Maynard Housing Authority MA06P13750108 $55,779.00
MA139 Tewksbury Housing Authority MA06P13950108 $64,011.00
MA155 Hanson Housing Authority MA06P15550108 $10,516.00
MA157 Medway Housing Authority MA06P15750108 $144,165.00
MA159 Auburn Housing Authority MA06P15950108 $69,734.00
MA169 Swansea Housing Authority MA06P16950108 $10,581.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you