[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Kentucky

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
KY001 Louisville Metro Housing Authority KY36P00150108 $10,181,744.00
KY001 Louisville Metro Housing Authority KY36R00150208 $590,754.00
KY001 Louisville Metro Housing Authority KY36R00150108 $407,143.00
KY002 Housing Authority of Covington KY36R00250108 $39,806.00
KY002 Housing Authority of Covington KY36P00250108 $1,564,127.00
KY003 Housing Authority of Frankfort KY36P00350108 $319,438.00
KY004 Housing Authority of Lexington KY36P00450108 $1,230,273.00
KY004 Housing Authority of Lexington KY36R00450208 $376,974.00
KY004 Housing Authority of Lexington KY36R00450108 $723,300.00
KY006 Housing Authority of Paducah KY36R00650208 $259,735.00
KY006 Housing Authority of Paducah KY36P00650108 $1,346,798.00
KY007 Housing Authority of Madisonville KY36P00750108 $274,159.00
KY008 Housing Authority of Somerset KY36P00850108 $349,758.00
KY009 Housing Authority of Owensboro KY36R00950208 $64,069.00
KY009 Housing Authority of Owensboro KY36P00950108 $999,643.00
KY010 Housing Authority of Corbin KY36P01050108 $242,903.00
KY011 Housing Authority of Hopkinsville KY36P01150108 $799,801.00
KY012 Housing Authority of Henderson KY36P01250108 $732,226.00
KY013 Housing Authority of Paris KY36P01350108 $273,764.00
KY013 Housing Authority of Paris KY36R01350108 $23,929.00
KY014 Housing Authority of Danville KY36P01450108 $600,867.00
KY015 Housing Authority of Newport KY36P01550108 $564,690.00
KY015 Housing Authority of Newport KY36R01550108 $58,311.00
KY016 Housing Authority of Richmond KY36R01650108 $42,696.00
KY016 Housing Authority of Richmond KY36P01650108 $402,010.00
KY017 Housing Authority of Maysville KY36P01750108 $467,495.00
KY017 Housing Authority of Maysville KY36R01750208 $17,770.00
KY018 Housing Authority of Winchester KY36P01850108 $684,972.00
KY019 Housing Authority of Middlesborough KY36P01950108 $750,175.00
KY020 Housing Authority of Mount Sterling KY36P02050108 $322,421.00
KY021 Housing Authority of Cynthiana KY36P02150108 $467,690.00
KY022 Housing Authority of Lebanon KY36P02250108 $417,610.00
KY023 Housing Authority of Russellville KY36P02350108 $282,453.00
KY024 Housing Authority of Hazard KY36P02450108 $398,546.00
KY025 Housing Authority of Lyon County KY36P02550108 $126,926.00
KY026 Housing Authority of Glasgow KY36P02650108 $631,717.00
KY027 Housing Authority of Paintsville KY36P02750108 $409,281.00
KY028 Housing Authority of Barbourville KY36P02850108 $202,613.00
KY029 Housing Authority of Cumberland KY36P02950108 $216,743.00
KY030 Housing Authority of Murray KY36P03050108 $271,172.00
KY031 Housing Authority of Williamsburg KY36P03150108 $318,661.00
KY032 Housing Authority of Morehead KY36P03250108 $323,522.00
KY033 Housing Authority of Catlettsburg KY36P03350108 $191,700.00
KY034 Housing Authority of Nicholasville KY36P03450108 $91,284.00
KY035 Housing Authority of Prestonsburg KY36P03550108 $256,807.00
KY036 Housing Authority of Irvine KY36P03650108 $206,776.00
KY037 Housing Authority of Hickman KY36P03750108 $173,073.00
KY038 Housing Authority of Martin KY36P03850108 $176,007.00
KY038 Housing Authority of Martin KY36R03850108 $9,116.00
KY039 Housing Authority of Pineville KY36P03950108 $323,573.00
KY040 Housing Authority of Mayfield KY36P04050108 $327,180.00
KY041 Housing Authority of Morgantown KY36P04150108 $275,826.00
KY042 Housing Authority of Cadiz KY36P04250108 $115,407.00
KY043 Housing Authority of Fulton KY36P04350108 $319,379.00
KY044 Housing Authority of Whitesburg KY36P04450108 $143,175.00
KY045 Housing Authority of Jackson KY36P04550108 $47,758.00
KY046 Housing Authority of Albany KY36P04650108 $44,696.00
KY047 Campbellsville Housing And Redevelopment Authority KY36P04750108 $502,012.00
KY048 Housing Authority of Monticello KY36P04850108 $170,343.00
KY049 Housing Authority of Versailles KY36P04950108 $231,415.00
KY050 Housing Authority of Tompkinsville KY36P05050108 $45,223.00
KY052 Housing Authority of Lancaster KY36P05250108 $97,172.00
KY053 Housing Authority of Greensburg KY36P05350108 $39,758.00
KY054 Housing Authority of Elizabethtown KY36P05450108 $167,794.00
KY055 Housing Authority of Burkesville KY36P05550108 $164,486.00
KY056 Housing Authority of Springfield KY36P05650108 $152,297.00
KY057 Housing Authority of Carrollton KY36P05750108 $303,776.00
KY058 Housing Authority of Beattyville KY36P05850108 $45,108.00
KY059 Housing Authority of Falmouth KY36P05950108 $42,746.00
KY060 Housing Authority of Flemingsburg KY36P06050108 $68,650.00
KY061 Housing Authority of Georgetown KY36P06150108 $540,264.00
KY062 Housing Authority of Harrodsburg KY36P06250108 $238,462.00
KY063 Housing Authority of Bowling Green KY36P06350108 $1,007,514.00
KY064 Housing Authority of Columbia KY36P06450108 $131,637.00
KY065 Housing Authority of London KY36P06550108 $194,064.00
KY066 Housing Authority of Manchester KY36P06650108 $51,095.00
KY067 Housing Authority of Horse Cave KY36P06750108 $117,471.00
KY069 Housing Authority of Williamstown KY36P06950108 $44,975.00
KY070 Housing Authority of Central City KY36P07050108 $116,258.00
KY071 Housing Authority of Bardstown KY36P07150108 $284,929.00
KY072 Housing Authority of Princeton KY36P07250108 $169,359.00
KY073 Housing Authority of Liberty KY36P07350108 $115,300.00
KY074 Housing Authority of Ashland KY36P07450108 $475,313.00
KY075 Housing Authority of Dawson Springs KY36P07550108 $229,637.00
KY077 Housing Authority of Harlan KY36P07750108 $257,557.00
KY078 Housing Authority of Eminence KY36P07850108 $133,757.00
KY079 Housing Authority of Stanford KY36P07950108 $78,153.00
KY080 Housing Authority of Stanton KY36P08050108 $61,390.00
KY081 Housing Authority of McCreary County KY36P08150108 $108,506.00
KY083 Housing Authority of Hodgenville KY36P08350108 $153,037.00
KY084 Housing Authority Vanceburg KY36P08450108 $82,086.00
KY085 Housing Authority of Providence KY36P08550108 $88,564.00
KY086 HA of Lawrence County KY36P08650108 $122,207.00
KY087 Housing Authority of Radcliff KY36P08750108 $58,205.00
KY089 Housing Authority of Shelbyville KY36P08950108 $166,918.00
KY090 Housing Authority of Berea KY36P09050108 $88,388.00
KY091 Housing Authority of Benton KY36P09150108 $92,998.00
KY092 Housing Authority of Olive Hill KY36R09250108 $21,906.00
KY092 Housing Authority of Olive Hill KY36P09250108 $45,452.00
KY093 Housing Authority of Morganfield KY36P09350108 $93,856.00
KY094 Housing Authority of Sturgis KY36P09450108 $70,497.00
KY096 Housing Authority of Knott County KY36P09650108 $118,309.00
KY097 Housing Authority of Mount Vernon KY36P09750108 $43,909.00
KY098 Housing Authority of Owenton KY36P09850108 $45,356.00
KY099 Housing Authority of Franklin KY36P09950108 $168,346.00
KY100 Housing Authority of Greenville KY36P10050108 $68,220.00
KY101 Housing Authority of Irvington KY36P10150108 $47,890.00
KY104 Housing Authority of Scottsville KY36P10450108 $87,040.00
KY106 Housing Authority of Owingsville KY36P10650108 $84,191.00
KY107 Housing Authority of Pikeville KY36P10750108 $490,965.00
KY122 Housing Authority of Beaver Dam KY36P12250108 $92,824.00
KY129 Housing Authority of Dayton KY36P12950108 $79,592.00
KY147 Housing Authority of McKee KY36P14750108 $106,191.00
KY149 Housing Authority of Martin County KY36P14950108 $77,611.00
KY157 Housing Authority of Floyd County KY36P15750108 $296,047.00
KY158 Housing Authority of Dry Ridge KY36P15850108 $100,590.00
KY170 Housing Authority of Todd County KY36P17050108 $161,418.00
KY177 Housing Authority of Salyersville/Magoffin Co. KY36P17750108 $95,047.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you