[Logo: Homes and Communities: U.S. Department of Housing and Urban Development] Public and Indian Housing
[Vea la versión en español de esta página] [Contact Us] [Display the text version of this page] [Search/Index]
 

Public and Indian Housing
About PIH
Public housing
Asset Management
Senior Housing Clearinghouse Center
 - CapFund
 - - About Us
 - - Recovery
 - - Capital Fund Finance Program (CFFP)
 - - Emergency/Natural Disaster Funding
 - - Funding
 - - Processing Information
 - - Public Housing Mortgage Program (PHMP)
 - - RHF
 - - Notices, Handbooks & Forms
 - - Statute & Regulations
HOPE VI
Housing Choice Vouchers
Public Housing Reform
Indian Housing
Rental Housing Integrity Improvement Project
Real Estate Assessment
Grants
Notices, rules & regulations
Library
Forums
Online systems

HUD news

Homes

Resources

Communities

Working with HUD

Tools
Webcasts
Mailing lists
RSS Feeds
Help

[The U.S. government's official web portal]  

2008 Capital Fund ACC Amendments

Kansas

Note: The list below is ordered by HA Code. To see the details (in Adobe PDF format) for each grant, click on the respective grant number.

HA Code PHA Name Grant Number Amount
KS001 Kansas City, KS Housing Authority KS16R00150108 $237,976.00
KS001 Kansas City, KS Housing Authority KS16P00150108 $3,300,293.00
KS002 Topeka Housing Authority KS16P00250108 $1,000,272.00
KS003 Bird City Housing Authority KS16P00350108 $24,192.00
KS004 Wichita Housing Authority KS16P00450108 $999,444.00
KS005 Housing Authority of the City of Colby KS16P00550108 $159,319.00
KS006 Dodge City Housing Authority KS16P00650108 $411,866.00
KS007 Washington Housing Authority KS16P00750108 $55,049.00
KS008 Holton Housing Authority KS16P00850108 $72,776.00
KS009 Bonner Springs Housing Authority KS16P00950108 $63,496.00
KS010 Seneca Housing Authority KS16P01050108 $81,346.00
KS011 Horton Housing Authority KS16P01150108 $75,547.00
KS012 Oberlin Housing Authority KS16P01250108 $31,582.00
KS013 Hanover Housing Authority KS16P01350108 $19,962.00
KS014 Linn Housing Authority KS16P01450108 $22,858.00
KS015 North Newton Housing Authority KS16P01550108 $69,530.00
KS016 South Hutchinson Housing Authority KS16P01650108 $186,217.00
KS017 Atchison Housing Authority KS16P01750108 $266,187.00
KS018 Anthony Housing Authority KS16P01850108 $52,021.00
KS019 Beloit Housing Authority KS16P01950108 $43,809.00
KS020 Osborne Housing Authority KS16P02050108 $49,397.00
KS021 Oakley Housing Authority KS16P02150108 $49,657.00
KS022 Atwood Housing Authority KS16P02250108 $27,393.00
KS023 Kinsley Housing Authority KS16P02350108 $42,898.00
KS025 Lyons Housing Authority KS16P02550108 $99,846.00
KS026 Luray Housing Authority KS16P02650108 $12,343.00
KS027 Russell Housing Authority KS16P02750108 $95,078.00
KS028 Sterling Housing Authority KS16P02850108 $62,717.00
KS029 Augusta Housing Authority KS16P02950108 $80,849.00
KS030 Blue Rapids Housing Authority KS16P03050108 $22,958.00
KS031 Clay Center Housing Authority KS16P03150108 $147,088.00
KS032 Marion Housing Authority KS16P03250108 $31,829.00
KS033 Minneapolis Housing Authority KS16P03350108 $89,757.00
KS034 Norton Housing Authority KS16P03450108 $43,938.00
KS036 Phillipsburg Housing Authority KS16P03650108 $46,225.00
KS037 Wellington Housing Authority KS16P03750108 $103,453.00
KS038 Salina Housing Authority KS16P03850108 $273,633.00
KS039 Paola Housing Authority KS16P03950108 $109,165.00
KS040 Fort Scott Housing Authority KS16P04050108 $252,689.00
KS041 Great Bend Housing Authority KS16P04150108 $108,685.00
KS042 Wamego Housing Authority KS16P04250108 $81,961.00
KS043 Olathe Housing Authority KS16P04350108 $173,034.00
KS044 Parsons Housing Authority KS16P04450108 $142,830.00
KS045 Galena Housing Authority KS16P04550108 $50,556.00
KS047 Jetmore Housing Authority KS16P04750108 $25,300.00
KS049 Iola Housing Authority KS16P04950108 $235,276.00
KS050 Agra Housing Authority KS16P05050108 $16,304.00
KS051 Gaylord Housing Authority KS16P05150108 $14,087.00
KS052 Pleasanton Housing Authority KS16P05250108 $63,089.00
KS053 Lawrence/Douglas County Housing Authority KS16P05350108 $590,226.00
KS054 Sabetha Housing Authority KS16P05450108 $22,185.00
KS055 Housing Authority of the City of Goodland KS16P05550108 $100,952.00
KS056 Valley Falls Housing Authority KS16P05650108 $25,782.00
KS057 Housing Authority of Medicine Lodge KS16P05750108 $51,380.00
KS058 Ulysses Housing Authority KS16P05850108 $65,316.00
KS059 Moundridge Housing Authority KS16P05950108 $60,660.00
KS060 Waterville Housing Authority KS16P06050108 $18,523.00
KS061 Humboldt Housing Authority KS16P06150108 $63,199.00
KS062 Chanute Housing Authority KS16P06250108 $163,687.00
KS063 Manhattan Housing Authority KS16P06350108 $258,448.00
KS063 Manhattan Housing Authority KS16R06350108 $111,407.00
KS065 Lindsborg Housing Authority KS16P06550108 $89,329.00
KS066 Sedgwick Housing Authority KS16P06650108 $25,300.00
KS068 Leavenworth Housing Authority KS16P06850108 $109,812.00
KS069 Neodesha Housing Authority KS16P06950108 $74,050.00
KS070 Strong City Housing Authority KS16P07050108 $26,861.00
KS071 Garden City Housing Authority KS16P07150108 $132,743.00
KS072 Liberal Housing Authority KS16P07250108 $122,596.00
KS073 Newton Housing Authority KS16P07350108 $171,102.00
KS076 St. Francis Housing Authority KS16P07650108 $23,124.00
KS077 Girard Housing Authority KS16P07750108 $27,203.00
KS078 Burrton Housing Authority KS16P07850108 $19,239.00
KS079 Howard Housing Authority KS16P07950108 $59,198.00
KS080 Housing Authority of the City of Hoxie KS16P08050108 $35,564.00
KS081 Nicodemus Housing Authority KS16P08150108 $11,010.00
KS082 Hill City Housing Authority KS16P08250108 $32,796.00
KS083 Greenleaf Housing Authority KS16P08350108 $23,739.00
KS086 Downs Housing Authority KS16P08650108 $40,994.00
KS091 Hays Housing Authority KS16P09150108 $42,633.00
KS094 Florence Housing Authority KS16P09450108 $26,352.00
KS095 Belleville Housing Authority KS16P09550108 $27,577.00
KS096 Hillsboro Housing Authority KS16P09650108 $27,775.00
KS100 Housing Authority of the City of Herington KS KS16P10050108 $47,790.00
KS105 Junction City Housing Authority KS16P10550108 $174,589.00
KS112 Halstead Housing Authority KS16P11250108 $47,166.00
KS113 Cawker City Housing Authority KS16P11350108 $35,589.00
KS121 Lincoln Housing Authority KS16P12150108 $29,982.00
KS131 Frontenac Housing Authority KS16P13150108 $29,037.00
KS132 Winfield Housing Authority KS16P13250108 $73,513.00
KS141 Mankato Housing Authority KS16P14150108 $28,281.00
KS142 Stafford Housing Authority KS16P14250108 $42,097.00
KS143 Columbus Housing Authority KS16P14350108 $34,129.00
KS147 Chapman Housing Authority KS16P14750108 $35,279.00
KS152 Solomon Housing Authority KS16P15250108 $23,609.00
KS155 Cherryvale Housing Authority KS16P15550108 $31,979.00
KS158 Victoria Housing Authority KS16P15850108 $18,501.00

For comments concerning this webpage, please email PIH_OCI@hud.gov.

 
Content current as of 5 May 2008   Follow this link to go  Back to top   
----------
FOIA Privacy Web Policies and Important Links  Home [logo: Fair Housing and Equal Opportunity]
[Logo: HUD seal] U.S. Department of Housing and Urban Development
451 7th Street S.W., Washington, DC 20410
Telephone: (202) 708-1112   TTY: (202) 708-1455
Find the address of a HUD office near you